Call before you haul ... (817) 572-7713 or (817) 483-5028  vcmx@villagecreekmx.com
   
   
 
450 Beg ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 215 YAM 2003731 Kaine Pace St Francisville, LA 1 1 30
2 996 KAW 909554 John Grisham Dallas, TX 2 2 25
3 417 KAW 1110130 Chris Fletcher Crosby, TX 3 3 21
4 536 YAM 1911899 Tyler Hurst Dallas, TX 5 4 18
5 9 KAW 2011180 Tucker Lightfoot Dallas, TX 4 5 16
250 C ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 787 HON 895503 Austin Mayfield Springdale, AR 4 2 30
2 149 HON 2011160 Brad Curtis Mineola, TX 5 3 25
3 30 HON 1073580 Jason Guzak Katy, TX 7 4 21
4 211 HON 988830 Zach Watson Burleson, TX 3 8 18
5 58 SUZ 815791 Andre Mock Forney, TX 2 11 16
6 459 YAM 908391 Josh Askew Forney, TX 13 1 15
7 101 SUZ 2024412 Nathan Bass Fort Gibson, OK 10 5 14
8 13 HON 1025561 Lane Greeman Milburn, OK 11 7 13
9 711 HON 1093711 Cade Roberts Cypress, TX 6 15 12
10 94 YAM 1085287 Aaron Mahlmann Cypress, TX 9 13 11
11 145 SUZ 487625 Bubba Farrar Houston, TX 19 6 10
12 14 KTM 889011 Timothy Stodola Abilene, TX 16 10 9
13 217 YAM 1077673 Taylor Vance Alvarado, TX 18 9 8
14 540 HON 619264 John Powers Arlington, TX 15 14 7
15 85 KAW 835968 Nathaniel Milson Granbury, TX 12 20 6
16 614 KAW 2011183 Johnny Koonce Alvarado, TX 14 19 5
17 827 KAW 954827 Ryan Bankston Sumner, TX 17 18 4
18 500 HON 2001126 Zach Lowe Ruston, LA 1 DNF 3
19 729 HON 201129 Tyler Glass Double Oak, TX 25 16 2
20 511 SUZ 572511 Jack Sheppard Granbury, TX 34 12 1
21 28 YAM 909227 Jason Fuller Greenwood, AR 24 22 1
22 321 KAW 2065845 Austin Stenner Ft. Worth, TX 22 24 1
23 16 KAW 1093653 Kyle King Odessa, TX 30 17 1
24 216 KAW 893556 Dustin Carter Katy, TX 23 25 1
25 581 KAW 906077 Dylan Buccafusco Mesquite, TX 29 21 1
26 197 KAW 813996 Reily Freman Haslet, TX 27 28 1
27 17 HON 2065828 Tyler Smith Tyler, TX 31 27 1
28 605 KAW 1110355 Cole Allen Fort Smith, AR 21 DNF 1
29 77 KAW 1002528 T J. Kaminski Fairfield, TX DNF 23 1
30 172 YAM 893105 Cartney Castillo Ft. Worth, TX 35 26 1
31 723 YAM 450388 Justin Flores Robinson, TX 28 DNF 1
32 95 KAW 848459 Dillon Pedigo Arlington, TX 8 DNS 1
33 116 KAW 1091341 Kyle Patterson Forney, TX 20 DNS 1
34 84 HON 677080 Payton Adams Buryrus, KS 26 DNS 1
35 247 YAM 1095220 Brodey Bartek Gatesville, TX 32 DNS 1
36 328 KAW 1094342 Rope Batchelor Crowley, TX 33 DNS 1
DNF 4 YAM 2067803 Dakota Smith Bullard, TX DNF DNS
DNS 98 KAW 8931035 Joseph Suniga Mesquite, TX DNS DNS
35+ ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 677 YAM 249882 Don Bisceglia Weatherford, TX 1 1 30
2 89 HON 561916 Doni Wanat Woodinville, WA 2 2 25
3 29 SUZ 220642 Rick Lucas Webberville, MI 4 4 21
4 541 HON 496086 Kirk Hunter Celeste, TX 3 5 18
5 45 KAW 2011159 Warren Burch Burleson, TX 6 3 16
6 427 YAM 912891 Miles Keeney Hot Springs, AR 5 6 15
7 45r YAM 2067709 Chris Thompson Frisco, TX 7 7 14
8 27 HON 2068724 Elliott Q. Davis Sunnyvale, TX 8 8 13
9 712 HON 2011164 Don Thompson Plano, TX 9 9 12
25+ B ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 8 YAM 2011185 Chad Granger Ft Worth, TX 1 1 30
2 35 SUZ 846939 Judson Holloway Springdale, AR 2 2 25
3 205 KAW 695898 Scott Hofer Ft Worth, TX 3 3 21
4 331 YAM 1054872 David Tregemba Mission, KS 5 4 18
5 57 KAW 110326 Wesley Mitchell Burleson, TX 4 6 16
6 628 KTM 994628 Eric Walkup San Antonio, TX 6 5 15
7 155 KAW 2011131 Gerald Dietz Dallas, TX 7 7 14
65cc 7-11 Open ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 771 KTM 855711 Devin Xindaris Copperas Cove, TX 2 1 30
2 111 KTM 991058 Grant Harlan Fort Worth, TX 1 3 25
3 350 KAW 9714102 Chandler Baker Oklahoma City, OK 3 4 21
4 87 KTM 826177 Joseph Mikulencak Corpus Christi, TX 4 5 18
5 306 KTM 868444 Riley G. Allen Kennedale, TX 8 2 16
6 971 KTM 868954 Grant Walker Jewett, TX 6 7 15
7 199 KTM 2065808 Tristan Powell Midlothian, TX 7 8 14
8 148 KAW 2011176 Austin Roberts Santo, TX 9 9 13
9 40 KTM 937253 Mason Songer Emory, TX 13 6 12
10 05r KTM 1110265 Benjamin Evans Burleson, TX 10 10 11
11 428 KTM 2065/80 Tyson Keeney Hot Springs, AR 11 11 10
12 24 KAW 2011154 River Nievar Graham, TX 12 12 9
13 5 KAW 2065820 Tyler Bragg Mesquite, TX 15 13 8
14 300 KAW 2011156 Nick Lawrence Arlington, TX 14 14 7
15 274 COB 890767 Ashton Bloxom N.r.h., TX 5 DNS 6
16 3 KAW 2011182 Arthur Lira Cedar Hill, TX 16 DNS 5
Schoolboy 1 12-16 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 31 YAM 569144 Andy Kost Caledonia, WI 1 1 30
2 0 KTM 621403 Jimmy Taylor Bolton, TX 2 2 25
3 83 KAW 835981 James Milson Granbury, TX 5 3 21
4 12 YAM 760232 Cody Lee Centry, AR 4 4 18
5 119 YAM 640157 Tucker Maxwell Cordova, TN 6 5 16
6 282 HON 1094308 Cody Ray Forney, TX 9 6 15
7 259 KAW 2065829 Devlin Watkins Austin, TX 8 7 14
8 536 YAM 1911899 Tyler Hurst Dallas, TX 10 8 13
9 720 YAM 822410 Austin King Charleston, AR 3 DNS 12
10 294 KTM 903683 Tyler Hauger Henderson, NV 7 DNS 11
DNF 116 KAW 1091341 Kyle Patterson Forney, TX DNF DNS
Girls Jr 7-11 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 388 KTM 1004017 Maranda Koffman Edmond, OK 1 DNS 30
45+ ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 97 KAW 486610 Jerry Joiner Dallas, TX 1 1 30
2 25 YAM 387733 Bryan Jackson Eastland, TX 2 3 25
3 47 YAM 496259 Bobby Meche Hurst, TX 4 2 21
4 211 YAM 889022 Mark Trachman Killeen, TX 3 4 18
5 89 SUZ 760920 Douglas J. Cucovatz Farmers Branch, TX 6 5 16
6 11 KAW 1110356 Rick Allen Ft. Smith, AR 5 6 15
7 77 KTM 2018378 Timm Lucher Fairfield, TX 7 7 14
30+ B ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 35 SUZ 846939 Judson Holloway Springdale, AR 1 1 30
2 205 KAW 695898 Scott Hofer Ft Worth, TX 2 2 25
3 155 KAW 2011131 Gerald Dietz Dallas, TX 3 3 21
250 B ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 144 SUZ 706455 Jeremy Martin Millville, MN 1 1 30
2 421 HON 464914 Vann Martin Houston, TX 2 2 25
3 79 HON 838359 Alex M. Mennenga Ft Worth, TX 3 3 21
4 93 SUZ 505906 Aaron Sanches Greenwell Springs, LA 5 4 18
5 181 KAW 1072249 Eric Smith Midlothian, TX 6 6 16
6 15 HON 326963 Sam Landry Harvey, LA 4 8 15
7 108 KAW 1075291 Josh Smith Carlisle, AR 9 5 14
8 19 KAW 620407 Robert Adcock Elmendorf, TX 8 7 13
9 87 SUZ 896282 Jesse Harvey Austin, TX 10 9 12
10 741 YAM 487632 Dillon Johnson Whitney, TX 11 12 11
11 119 YAM 640157 Tucker Maxwell Cordova, TN 14 10 10
12 88 KTM 2011162 Coleman Smith Dallas, TX 13 11 9
13 61 SUZ 2011152 Coby Wiebe Melissa, TX DNF 13 8
14 720 YAM 822410 Austin King Charleston, AR 7 DNS 7
15 142 KAW 896563 Ryan Alexander Greenwell Springs, LA 12 DNS 6
DNF 20 KAW 2018400 Jagger Jennings Azle, TX DNF DNS
DNS 35 KAW 2015253 Peyton Malugani Weatherford, TX DNS DNS
450 A ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 96 HON 500630 Lowell Spangler Lebanon, PA 1 1 30
2 297 KAW 366467 Dalton Carlson Dayton, MN 3 2 25
3 466 HON 631495 Bud Moore Watauga, TX 2 3 21
4 21 SUZ 909425 Zeb Smith Mansfield, TX 5 4 18
5 103 YAM 320480 Johnny Marley Guthrie, OK 4 5 16
6 773 KAW 783077 Brandon Glenn Mesquite, TX 6 6 15
7 3 KAW 656962 Jay Weller Montgomary, NY 8 7 14
8 724 KTM 536724 Dillon Dufrene Cypress, TX 7 8 13
9 399 KAW 695921 Bryant Humiston Mills, WY 10 10 12
10 947 KAW 2011161 Justin Dickey Weatherford, TX 13 9 11
11 317 KAW 466355 Richard White Cleburne, TX 12 11 10
12 3r YAM 250033 Tommy Miller Keller, TX 14 12 9
13 318 KAW 522814 Tommy Washington Muskogee, OK 16 13 8
14 253 KAW 760945 Aaron Smith Weatherford, TX 9 DNF 7
15 720 HON 325100 Joseph Marburger Mesquite, TX 11 DNF 6
16 531 KAW 498121 Jarrod Doss Crosby, TX 15 DNF 5
17 230 HON 494539 Neil Malson Odessa, TX 17 DNF 4
DNS 17 YAM 525482 Tyler Arrendondo Lavaca, AR DNS DNS
40+ A/B (Trophy Class) ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 677 YAM 249882 Don Bisceglia Weatherford, TX 1 1 30
2 25 YAM 387733 Bryan Jackson Eastland, TX 2 2 25
3 427 YAM 912891 Miles Keeney Hot Springs, AR 3 3 21
4 47 YAM 496259 Bobby Meche Hurst, TX 4 4 18
250 Amateur Open ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 421 HON 464914 Vann Martin Houston, TX 3 1 30
2 79 HON 838359 Alex M. Mennenga Ft Worth, TX 1 3 25
3 251 HON 834866 Forrest Player Hockly, TX 5 2 21
4 147 HON 881544 John Short Pilot Point, TX 2 6 18
5 95r HON 584887 Jaden Weisenburger Gladewater, TX 4 5 16
6 93 SUZ 505906 Aaron Sanches Greenwell Springs, LA 9 4 15
7 19 KAW 620407 Robert Adcock Elmendorf, TX 6 7 14
8 87 SUZ 896282 Jesse Harvey Austin, TX 7 8 13
9 14 KTM 889011 Timothy Stodola Abilene, TX 8 9 12
10 61 SUZ 2011152 Coby Wiebe Melissa, TX 10 10 11
11 16 KAW 1093653 Kyle King Odessa, TX 11 DNS 10
DNS 20 KAW 2018400 Jagger Jennings Azle, TX DNS DNS
85cc 9-11 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 958 KAW 223292 Kaleb Taylor Hudson, CO 2 1 30
2 66 YAM 904529 Ryan Fesler Kempner, TX 1 2 25
3 111 YAM 991058 Grant Harlan Fort Worth, TX 5 3 21
4 759 SUZ 280398 Dalton Draeger Galena, KS 4 4 18
5 51 KTM 895274 Jason Warren Spring, TX 6 5 16
6 48 HON 1089811 Oscar Cardenas Carrollton, TX 8 6 15
7 812 KAW 1110265 Benjamin Evans Burleson, TX 7 7 14
8 412 SUZ 2065801 Josh Williams Bonner Springs, KS 3 DNS 13
30+ C/D ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 107 KAW 838995 Jeb Waters Gatesville, TX 1 1 30
2 50 HON 870080 John Wilson Mesquite, TX 2 2 25
3 325 HON 870061 Scott Rochelle Hillsboro, TX 3 4 21
4 901 YAM 906078 Mike Buccafusco Mesquite, TX 4 5 18
5 313 SUZ 870079 Ernest Mc Farland Waco, TX 8 3 16
6 918 YAM 1110247 Brian Cook Keller, TX 5 7 15
7 252 HON 2068709 Paul Pittman Bossier City, LA 7 6 14
8 778 SUZ 2011127 Clint Bryson The Colony, TX 6 8 13
25+ A ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 180 KAW 353093 Craig Decker Newark, TX 3 1 30
2 5 KAW 202425 Scott Sheak Hudson, NY 2 2 25
3 103 YAM 320480 Johnny Marley Guthrie, OK 1 3 21
4 253 KAW 760945 Aaron Smith Weatherford, TX 4 4 18
5 230 HON 494539 Neil Malson Odessa, TX 5 DNS 16
Schoolboy 2 14-16 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 147 HON 881544 John Short Pilot Point, TX 1 1 30
2 0 KTM 621403 Jimmy Taylor Bolton, TX 2 3 25
3 251 HON 834866 Forrest Player Hockly, TX 4 2 21
4 12 YAM 760232 Cody Lee Centry, AR 3 4 18
5 119 YAM 640157 Tucker Maxwell Cordova, TN 6 5 16
6 217 YAM 1077673 Taylor Vance Alvarado, TX 7 6 15
7 211 HON 988830 Zach Watson Burleson, TX 8 7 14
8 16 KAW 1093653 Kyle King Odessa, TX 10 8 13
9 17 HON 2065828 Tyler Smith Tyler, TX 11 9 12
10 95r HON 584887 Jaden Weisenburger Gladewater, TX 5 DNS 11
11 511 SUZ 572511 Jack Sheppard Granbury, TX 9 DNS 10
12 83 KAW 835981 James Milson Granbury, TX 12 DNS 9
DNS 151 KAW 2060551 Keenan Davis Holly, CO DNS DNS
DNS 95 KAW 848459 Dillon Pedigo Arlington, TX DNS DNS
DNS 996 KAW 909554 John Grisham Dallas, TX DNS DNS
DNS 35 KAW 2015253 Peyton Malugani Weatherford, TX DNS DNS
Collegeboy 17-24 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 15 HON 326963 Sam Landry Harvey, LA 1 1 30
2 93 SUZ 505906 Aaron Sanches Greenwell Springs, LA 2 2 25
3 100 HON 904547 Geoffrey Wooldridge Muskogee, OK 3 3 21
4 40 HON 2068704 Jordan Gulley Arlington, TX 6 5 18
5 87 SUZ 896282 Jesse Harvey Austin, TX 5 6 16
6 812 KTM 454504 Billy Eddy Springdale, AR 7 7 15
7 88 KTM 2011162 Coleman Smith Dallas, TX 10 8 14
8 77 KAW 1002528 T J. Kaminski Fairfield, TX 11 9 13
9 61 SUZ 2011152 Coby Wiebe Melissa, TX 12 10 12
10 181 KAW 1072249 Eric Smith Midlothian, TX DNF 4 11
11 108 KAW 1075291 Josh Smith Carlisle, AR 4 DNS 10
12 142 KAW 896563 Ryan Alexander Greenwell Springs, LA 8 DNS 9
13 500 HON 2001126 Zach Lowe Ruston, LA 9 DNS 8
DNS 694 KAW 714069 Russel Hale Weatherford, TX DNS DNS
250 Beg ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 654 HON 2065821 Sean Reeves Fort Worth, TX 1 2 30
2 156 KAW 1110152 Adam Kubiak Whitehouse, TX 3 3 25
3 996 KAW 909554 John Grisham Dallas, TX 2 6 21
4 44 YAM 2065802 Bradley Proctor Greenwood, AR 4 7 18
5 829 HON 2011157 Bryan Jeffery Burleson, TX 9 4 16
6 5 YAM 2065803 Mason Williamson Hackett, AR 5 8 15
7 83 KAW 1094006 Clint Perry Terrell, TX 7 9 14
8 161 YAM 1110095 Tyler Jackson Tyler, TX 6 12 13
9 5r KAW 2065827 Zachary Joplin Arlington, TX 14 5 12
10 215 YAM 2003731 Kaine Pace St Francisville, LA DNF 1 11
11 30 YAM 2011126 Kyle Mullins Burleson, TX 10 11 10
12 536 YAM 1911899 Tyler Hurst Dallas, TX 8 15 9
13 9 KAW 2011180 Tucker Lightfoot Dallas, TX 15 10 8
14 11 HON 2065817 Joseph Galamba Bulyrus, KS 12 13 7
15 510 KAW 694430 Ty Ladich Overland Park, KS 11 14 6
16 226 HON 1109594 Ken Patterson Forney, TX 13 16 5
65cc 7-9 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 111 KTM 991058 Grant Harlan Fort Worth, TX 1 1 30
2 122 KTM 831785 Larry Davis Granite City, IL 2 2 25
3 350 KAW 9714102 Chandler Baker Oklahoma City, OK 3 3 21
4 87 KTM 826177 Joseph Mikulencak Corpus Christi, TX 4 4 18
5 971 KTM 868954 Grant Walker Jewett, TX 8 5 16
6 306 KTM 868444 Riley G. Allen Kennedale, TX 5 8 15
7 68 KTM 851013 Branden Walther Denton, TX 9 6 14
8 78 KTM 2019993 Clay Quick Burleson, TX 7 9 13
9 199 KAW 2024405 Tommy Connell Copperas Cove, TX 10 7 12
10 40 KTM 937253 Mason Songer Emory, TX 6 11 11
11 655 KTM 1008122 Andrew Garrett Denton, TX 11 10 10
12 24 KAW 2011154 River Nievar Graham, TX 13 12 9
13 428 KTM 2065/80 Tyson Keeney Hot Springs, AR 12 14 8
14 5 KAW 2065820 Tyler Bragg Mesquite, TX 14 13 7
85cc 9-13 Open ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 KAW 213244 Austin Forkner Richards, MO 3 1 30
2 958 KAW 223292 Kaleb Taylor Hudson, CO 1 3 25
3 113 KAW 864258 Austen Wiser Mansfield, TX 4 2 21
4 105 SUZ 742749 Jason Thomason Edwardsville, IL 8 4 18
5 66 YAM 904529 Ryan Fesler Kempner, TX 2 10 16
6 929 KAW 264670 Zane Merrett Crowley, TX 5 8 15
7 111 YAM 991058 Grant Harlan Fort Worth, TX 7 7 14
8 156r YAM 893974 Billy Auffenberg Katy, TX 10 5 13
9 906 SUZ 2065818 Adrain Galamba Bulyrus, KS 6 11 12
10 14 YAM 906262 Landon Davis Forney, TX 12 6 11
11 759 SUZ 280398 Dalton Draeger Galena, KS 11 9 10
12 6 SUZ 898238 Johnathan Walk Wylie, TX 13 12 9
13 215 KAW 2065814 Tanner Rutledge Moore, OK 14 13 8
14 412 SUZ 2065801 Josh Williams Bonner Springs, KS 9 DNS 7
450 B ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 144 SUZ 706455 Jeremy Martin Millville, MN 1 1 30
2 15 HON 326963 Sam Landry Harvey, LA 2 2 25
3 421 HON 464914 Vann Martin Houston, TX 3 3 21
4 694 KAW 714069 Russel Hale Weatherford, TX 4 5 18
5 100 HON 904547 Geoffrey Wooldridge Muskogee, OK 6 4 16
6 108 KAW 1075291 Josh Smith Carlisle, AR 5 6 15
7 157 YAM 487632 Dillon Johnson Whitney, TX 7 7 14
8 331 YAM 1054872 David Tregemba Mission, KS 8 9 13
9 58 KAW 2011184 Chase Mcmanus Palmer, TX DNF 8 12
25+ C/D ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 747 YAM 543647 Scott L. Swindall Gatesville, TX 2 1 30
2 58 KAW 847100 Tice Hopkins Waxahachie, TX 1 2 25
3 507 KAW 1093622 Tony Mendolia Aledo, TX 5 3 21
4 100 HON 1094358 Kyle Capp Weatherford, TX 3 5 18
5 107 KAW 838995 Jeb Waters Gatesville, TX 7 4 16
6 425 KAW 1093725 Lyle Welch Weatherford, TX 6 6 15
7 436 SUZ 908436 Roger Welder Jr. Victoria, TX 4 9 14
8 120 HON 994631 Kody Fritz Frederickburg, TX 8 7 13
9 32 YAM 2011128 Marcu Smallwood Waxahachie, TX 9 8 12
10 784 KAW 1090855 Timothy Vermillion Weatherford, TX 10 10 11
51cc Stk 4-6 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 103 COB 332696 Brock Lassiter Joplin, MO 1 1 30
2 306 COB 2011155 Seth Milam Deberry, TX 2 3 25
3 329 KTM 1108739 Matthew Le Blanc Breaux Bridge, LA 5 2 21
4 51 COB 1091888 Brock Walker Alvarado, TX 3 4 18
5 405 COB 899594 Lane Williams Hot Springs, AR 4 5 16
6 68 KTM 2003553 Ethan Moore West Monroe, LA 6 6 15
7 25 KTM 2011153 Brook Nievar Graham, TX 7 7 14
450 Amateur Open ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 421 HON 464914 Vann Martin Houston, TX 1 1 30
2 147 HON 881544 John Short Pilot Point, TX 2 2 25
3 251 HON 834866 Forrest Player Hockly, TX 3 3 21
4 694 KAW 714069 Russel Hale Weatherford, TX 4 4 18
5 945 KAW 714071 Charlie Hale Weatherford, TX 5 5 16
DNF 151 KAW 2060551 Keenan Davis Holly, CO DNF DNS
85cc 12-13 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 KAW 213244 Austin Forkner Richards, MO 1 2 30
2 615 KAW 732055 John Belding Flower Mound, TX 3 1 25
3 113 KAW 864258 Austen Wiser Mansfield, TX 2 3 21
4 381 YAM 943576 Hunter Poarch Forney, TX 4 5 18
5 21 KAW 847572 Brent Carson Forrest City, AR 6 4 16
6 906 SUZ 2065818 Adrain Galamba Bulyrus, KS 5 7 15
7 385 KAW 804198 Zach Caraballo Burleson, TX 7 8 14
8 105 SUZ 742749 Jason Thomason Edwardsville, IL 8 9 13
9 929 KAW 264670 Zane Merrett Crowley, TX 12 6 12
10 156r YAM 893974 Billy Auffenberg Katy, TX 9 10 11
11 14 YAM 906262 Landon Davis Forney, TX 10 11 10
12 136 KAW 1094034 Zachary Prokop Terrell, TX 11 12 9
13 6 SUZ 898238 Johnathan Walk Wylie, TX 13 13 8
DNF 43 SUZ 221643 Ian Lucas Webberville, MI DNF DNS
50+ ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 97 KAW 486610 Jerry Joiner Dallas, TX 1 1 30
2 2 HON 494543 Bob Malson Odessa, TX 2 2 25
51cc Stk 7-8 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 68r KTM 851013 Branden Walther Denton, TX 1 1 30
2 306 COB 868444 Riley G. Allen Kennedale, TX 2 3 25
3 x KTM 831785 Larry Davis Granite City, IL 6 2 21
4 78r KTM 2019993 Clay Quick Burleson, TX 5 4 18
5 92 COB 895236 Trevor Spencer Spring, TX 4 5 16
6 222 COB 1077019 Eli Campbell Jonesboro, AR 7 6 15
7 127 COB 2065838 Collin Haynes Pilot Point, TX 9 7 14
8 350 COB 9714102 Chandler Baker Oklahoma City, OK 3 13 13
9 124 KTM 895232 Ozzy Farrar Houston, TX 10 8 12
10 15 COB 899589 Kai Morre Ftw, TX 8 10 11
11 527 COB 878483 Jordan Bishop Dale, TX 13 9 10
12 611 COB 909610 Clayton Whyers Odin, IL 11 11 9
13 310 COB 1070310 Alec Horn Manor, TX 12 12 8
85cc 12-15 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 KAW 213244 Austin Forkner Richards, MO 1 1 30
2 31 YAM 569144 Andy Kost Caledonia, WI 2 2 25
3 615 KAW 732055 John Belding Flower Mound, TX 3 3 21
4 396 YAM 280671 Chad Scogins Fort Worth, TX 4 4 18
5 119 SUZ 640157 Tucker Maxwell Cordova, TN 6 6 16
6 113 KAW 864258 Austen Wiser Mansfield, TX 5 7 15
7 99 KAW 688731 Shelby Peterson Ftw, TX 10 5 14
8 31r HON 896277 Eric Taylor Joshua, TX 7 8 13
9 381 YAM 943576 Hunter Poarch Forney, TX 8 9 12
10 397 HON 866037 Dillon Dunkin Whitney, TX 9 10 11
11 259 KAW 2065829 Devlin Watkins Austin, TX 11 11 10
12 6 SUZ 898238 Johnathan Walk Wylie, TX 12 12 9
DNF 15 SUZ 278115 Robert Stiers Boyd, TX DNF DNS
Girls Sr 12-15 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 225 HON 2019998 Megan Hurst Humble, TX 1 1 30
40+ C/D (Trophy Class) ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 211 YAM 889022 Mark Trachman Killeen, TX 2 1 30
2 691 KAW 877905 Jamie Cheek Richardson, TX 1 2 25
3 157 YAM 660456 Randy Johnson Whitney, TX 3 4 21
4 89 SUZ 760920 Douglas J. Cucovatz Farmers Branch, TX 5 3 18
5 952 KAW 256949 Roland Gillispie Forney, TX 4 5 16
6 527 HON 2068725 Bruce Huckabee Azle, TX 6 6 15
7 50 HON 870080 John Wilson Mesquite, TX 9 7 14
8 9 YAM 1110271 Blake Kretz Cleburne, TX 7 10 13
9 369 YAM 982777 Shawn Thomsen Kyle, TX 8 11 12
10 191 KAW 2065822 David Prokop Terrell, TX 12 8 11
11 45 YAM 2067709 Chris Thompson Frisco, TX 11 9 10
12 27 HON 2068724 Elliott Q. Davis Sunnyvale, TX 10 DNS 9
13 712 HON 2011164 Don Thompson Plano, TX 13 DNS 8
51cc Stk 4-8 Open ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 x KTM 831785 Larry Davis Granite City, IL 1 3 30
2 306 COB 868444 Riley G. Allen Kennedale, TX 4 1 25
3 68 KTM 851013 Branden Walther Denton, TX 5 2 21
4 78r KTM 2019993 Clay Quick Burleson, TX 3 5 18
5 92 COB 895236 Trevor Spencer Spring, TX 6 4 16
6 329 KTM 1108739 Matthew Le Blanc Breaux Bridge, LA 9 6 15
7 222 COB 1077019 Eli Campbell Jonesboro, AR 8 7 14
8 15 COB 899589 Kai Morre Ftw, TX 7 8 13
9 350 COB 9714102 Chandler Baker Oklahoma City, OK 2 16 12
10 527 COB 878483 Jordan Bishop Dale, TX 10 9 11
11 124 KTM 895232 Ozzy Farrar Houston, TX 12 10 10
12 78 COB 1091888 Brock Walker Alvarado, TX 14 11 9
13 611 COB 909610 Clayton Whyers Odin, IL 13 12 8
14 310 COB 1070310 Alec Horn Manor, TX 11 14 7
15 405 COB 899594 Lane Williams Hot Springs, AR 15 13 6
16 68r KTM 2003553 Ethan Moore West Monroe, LA 17 15 5
17 428 KTM 2065/80 Tyson Keeney Hot Springs, AR 16 DNS 4
Supermini 1 12-15 ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 31 YAM 569144 Andy Kost Caledonia, WI 1 3 30
2 35 KAW 2015253 Peyton Malugani Weatherford, TX 5 1 25
3 396 YAM 280671 Chad Scogins Fort Worth, TX 2 4 21
4 99 KAW 688731 Shelby Peterson Ftw, TX 6 2 18
5 119 SUZ 640157 Tucker Maxwell Cordova, TN 7 5 16
6 913 KAW 864258 Austen Wiser Mansfield, TX 9 6 15
7 13 KAW 1025561 Lane Greeman Milburn, OK 8 8 14
8 83 KAW 835981 James Milson Granbury, TX 10 7 13
9 615 KAW 732055 John Belding Flower Mound, TX 4 14 12
10 381 YAM 943576 Hunter Poarch Forney, TX 11 9 11
11 22 YAM 876489 Edgar Hernandez North Richland, TX 14 10 10
12 84 HON 584370 Taylor Higgins Mesquite, TX 13 11 9
13 385 KAW 804198 Zach Caraballo Burleson, TX 12 13 8
14 21 KAW 847572 Brent Carson Forrest City, AR 15 12 7
15 113 KAW 2003534 Neal Stout Double Oak, TX 16 17 6
16 259 KAW 2065829 Devlin Watkins Austin, TX 19 15 5
17 17 SUZ 908942 Jonathan A. Bickel Ft. Worth, TX 18 16 4
18 15 SUZ 278115 Robert Stiers Boyd, TX 3 DNS 3
19 355 KAW 1075115 Matt Hoffman Oakleaf, TX 17 DNS 2
20 222 HON 2011177 Dylan Whamett Austin, TX 20 DNS 1
450 C ws
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
