39th Annual Texas Series Round 3 at Village Creek
     


Race: 1
Schoolboy 12-16 2strk/4strk
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 955 HON Perry Reeder Rockwall, TX 1 1 30
2 459 YAM Josh Askew Forney, TX 3 2 25
3 144 HON Dalton Harris Glimer, TX 2 3 21
4 38 SUZ Eric Taylor Joshua, TX 4 4 18
5 972 KAW Hayden Bruce Kemp, TX 5 7 16
6 330 KAW Dalton Duke Rowlett, TX 8 5 15
7 68 HON Kyle Williams Kemp, TX 6 9 14
8 34 HON Nathan Bragg Greenville, TX 10 6 13
9 41 HON Kolton Warren Farmersville, TX 9 8 12
10 42 KAW Cole Gardner Ponder, TX 7 10 11
Race: 2
CollegeBoy Open 17-24 A/B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 821 KAW Chase Rumsey Springtown, TX 1 1 30
2 694 KAW Russell Hale Weatherford, TX 2 2 25
3 301 SUZ Mason Smith Wichita Falls, TX 3 3 21
4 347 HON Jimmy Sagers Azle, TX 4 4 18
5 73 YAM Ryan James Weatherford, TX 5 5 16
Collegeboy Open 17-24 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 YAM Hunter Lancaster Denton, TX 1 1 30
2 945 KAW Charlie Hale Weatherford, TX 2 2 25
Race: 3
40 +
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 HON Hunter Carothers Austin, TX 1 1 30
2 56 HON Kevin Adams Little Elm, TX 2 3 25
3 47 YAM Bobby Meche Hurst, TX 4 2 21
4 929 HON Neal Steinbrecher Bedford, TX 3 DNS 18
40 + C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 HON Bruce Huckabee Azle, TX 1 2 30
2 89 SUZ Douglas Cucovatz Farmers Branch, TX 4 1 25
3 261 KAW Jr Howle Wylie, TX 3 3 21
4 50 HON John Wilson Mesquite, TX 2 4 18
5 901 YAM Mike Buccofusco Brunswick, TX 5 5 16
Race: 4
Womens Open 15+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 HON Melanie Lee Ft Worth, TX 1 1 30
125cc 2 stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Eric Taylor Joshua, TX 1 1 30
2 409 KAW Liam Fuchs Little Elm, TX 3 2 25
3 116 KAW Kyle Patterson Forney, TX 2 3 21
Race: 5
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 720 HON Joseph Marburger Mesquite, TX 1 30
2 225 YAM Zach Stone Burleson, TX 2 25
3 18 YAM Michael Hullett Maypearl, TX DNS 21
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 955 HON Perry Reeder Rockwall, TX 1 1 30
2 144 HON Dalton Harris Glimer, TX 3 2 25
3 301 SUZ Mason Smith Wichita Falls, TX 2 3 21
Race: 6
Super mini 12-16 (BW)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 136 KAW Zach Prokop Terrell, TX 1 1 30
2 8 KAW Colton Taylor Princeton, TX 3 2 25
3 710 YAM Eric Borst Denton, TX 2 DNF 21
4 179 HON Sam Goodnight Dallas, TX 4 DNS 18
Jr Supermini 7 - 11 (SW)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 899 KAW Benjamin Evans Burleson, TX 1 1 30
SchoolGirl 105 + 12 & up
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41 HON Adisyn Joplin Rockwall, TX 1 1 30
2 533 HON Kylie Horton Alvarado, TX 2 2 25
Race: 7
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 154 KAW Garrett Armel Iowa Park, TX 1 1 30
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 SUZ Kevin Mcwhirk Alvord, TX 1 1 30
51 Stk 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 426 COB Christian Landrum Pottsboro, TX 1 1 30
51 Stk 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 YAM Charles French Emory, TX 1 1 30
51 Stk 4-8 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 COB Brock Walker Kennendale, TX 1 1 30
Race: 8
30 + C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 311 HON Chip Birchett Watarga, TX 1 1 30
2 27 HON Bruce Huckabee Azle, TX 3 2 25
3 50 HON John Wilson Mesquite, TX 2 4 21
4 313 SUZ Ernest Mc Farland Waco, TX 6 3 18
5 194 YAM Joel Patterson Mansfield, TX 5 5 16
6 778 SUZ Clint Bryson The Colony, TX 4 7 15
7 261 KAW Jr Howle Wylie, TX 7 6 14
8 330 KAW David Horton Alvarado, TX 8 8 13
30 +
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 892 KAW Wayne Huckaby Grand Prairie, TX 1 1 30
2 21 HON Matt Grant Rowlett, TX 2 2 25
Race: 9
Big Bike Beg Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 KAW Ian Shannon Sanger, TX 1 1 30
2 8 HON Cory Fanning Boyd, TX 2 3 25
3 39 KTM Sasha Shannon Sanger, TX 5 2 21
4 18 YAM Blaine Bledsoe Sanger, TX 3 4 18
5 220 YAM Boomer Mueller Sanger, TX 7 5 16
6 76 KAW Curtis Moyer Frisco, TX 6 7 15
7 2 YAM Ty Blackburn Lipan, TX 8 8 14
8 78 KAW Dalton Horton Alvarado, TX 9 9 13
9 83 KAW Clint Perry Terrell, TX 4 DNF 12
10 188 KAW Zachary Joplin Arlington, TX DNF 6 11
Race: 10
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM Timothy Stodola Abilene, TX 2 1 30
2 459 YAM Josh Askew Forney, TX 1 3 25
3 989 YAM Devon Cavett Wichita Falls, TX 5 2 21
4 58 SUZ Andre Mock Forney, TX 4 4 18
5 540 HON John-henry Powers Arlington, TX 3 5 16
6 42 KAW Cole Gardner Ponder, TX 6 7 15
7 723 YAM Justin Flores Robinson, TX 9 6 14
8 68 HON Kyle Williams Kemp, TX 7 8 13
9 972 KAW Hayden Bruce Kemp, TX 11 11 12
10 330 KAW Dalton Duke Rowlett, TX 10 12 11
11 41 HON Kolton Warren Farmersville, TX 13 10 10
12 44 KAW Quade Darby Abilene, TX 16 9 9
13 34 HON Nathan Bragg Greenville, TX 12 13 8
14 409 KAW Liam Fuchs Little Elm, TX 15 14 7
15 38 SUZ Eric Taylor Joshua, TX 14 15 6
16 33 YAM Hunter Lancaster Denton, TX 8 DNS 5
Race: 11
25+C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 979 SUZ Justin Huckaby Joshua, TX 1 1 30
2 778 SUZ Clint Bryson The Colony, TX 2 2 25
45 +
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 HON Hunter Carothers Austin, TX 1 1 30
2 47 YAM Bobby Meche Hurst, TX 3 2 25
3 56 HON Kevin Adams Little Elm, TX 2 3 21
4 89 SUZ Douglas Cucovatz Farmers Branch, TX 4 4 18
DNF 929 HON Neal Steinbrecher Bedford, TX DNF DNS
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Matt Grant Rowlett, TX 2 1 30
2 892 KAW Wayne Huckaby Grand Prairie, TX 1 2 25
3 57 KAW Wesley Mitchell Burleson, TX 3 3 21
Race: 12
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 899 KAW Benjamin Evans Burleson, TX 1 1 30
2 509 SUZ Kevin Mcwhirk Alvord, TX 2 2 25
85 Beg thru 15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KAW Johnny Bickel Ft Worth, TX 2 1 30
2 719 KAW Chase Raidt Bedford, TX 1 4 25
3 23 SUZ Austin Martin Red Oak, TX 4 2 21
4 129 KAW Nate Kopfer Forney, TX 6 3 18
5 22 KAW Kyle Sottosanti Weatherford, TX 3 DNF 16
6 29 KAW Bradley Hastings Ii Weatherford, TX 5 DNS 15
85 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 136 KAW Zach Prokop Terrell, TX 1 1 30
2 8 KAW Colton Taylor Princeton, TX 2 2 25
3 710 YAM Eric Borst Denton, TX 3 3 21
4 247 YAM Kristin Duffey Keller, TX 4 5 18
5 826 KAW Dillon Flowers Henrietta, TX 7 4 16
6 121 YAM Ian Lane Denton, TX 5 6 15
7 328 HON William Mclean Austin, TX 6 7 14
DNF 179 HON Sam Goodnight Dallas, TX DNF DNS
Race: 13
450 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 HON Kenny Jones Rowlett, TX 1 30
2 225 YAM Zach Stone Burleson, TX 2 25
3 720 HON Joseph Marburger Mesquite, TX 3 21
4 477 HON Tyler Lock Fort Worth, TX 4 18
450 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 955 HON Perry Reeder Rockwall, TX 1 1 30
2 821 KAW Chase Rumsey Springtown, TX 2 2 25
3 347 HON Jimmy Sagers Azle, TX 4 3 21
4 694 KAW Russell Hale Weatherford, TX 3 5 18
5 73 YAM Ryan James Weatherford, TX 5 4 16
Race: 14
450 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 YAM Hunter Lancaster Denton, TX 1 3 30
2 58 SUZ Andre Mock Forney, TX 2 4 25
3 100 SUZ Kyle Stone Burleson, TX 5 2 21
4 979 SUZ Justin Huckaby Joshua, TX 3 6 18
5 42 HON Drew Taylor Mc Kinney, TX 9 1 16
6 7 HON Tony Schoenwandt Songer, TX 6 5 15
7 989 YAM Devon Cavett Wichita Falls, TX 4 7 14
8 945 KAW Charlie Hale Weatherford, TX 8 8 13
9 6 HON Kevin Huckaby Joshua, TX 7 9 12

 

   

Designed and Maintained by 488 Web Design

All Rights Reserved