Saturday, April 16th  12th Annual FMF North Texas Night Series Village Creek
     


Race: 1
Supermini 12-16`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Tyler Thompson The Colony, TX 1 3 25
2 116 SUZ Eddie Denton Cartwright, OK 5 2 22
3 199 SUZ Eric Tinker Celina, TX 2 5 20
4 7r HON Mason Henson Ardmore, OK 7 4 18
5 7 KTM Tyler Maddox Woodway, TX 6 7 16
6 17 SUZ Bryce Mihail Mansfield, TX 8 6 15
7 160 SUZ Derrick Rule Blue Ridge, TX DNF 1 14
8 127 HON Tyler Brown Mckinney, TX 3 DNF 13
9 179 HON Sam Goodnight Dallas, TX 4 DNS 12
Race: 2
Collegeboy 14-24 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 821 SUZ Bryan Burnett Corsicana, TX 1 1 25
2 821r KAW Chase Rumsey Springtown, TX 2 2 22
3 242 YAM Dan Walter Plano, TX 3 3 20
4 26 HON Johnathan Towney Mart, TX 5 4 18
5 356 KAW Eduardo Gomez Spring, TX 4 5 16
6 64 KAW Mark Neal Little Elm, TX 6 6 15
30+ Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 KAW Matt Cleveland Mckinney, TX 1 1 25
2 169 KAW Mike Freeman Haslet, TX 2 2 22
3 212 HON Jay Helbert Royse City, TX 3 3 20
4 521 SUZ Aron Neeman Richardson, TX 5 4 18
5 88 HON Doug Holy Ennis, TX 4 5 16
6 45 YAM Chris Thompson Frisco, TX 6 6 15
Race: 3
51cc Stk 4-6 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 COB Brock Walker Alvarado, TX 1 1 25
2 426 COB Christian Landrum Pottsboro, TX 2 2 22
3 327 COB Jax Redline Amarillo, TX 3 3 20
4 20 KTM Dane Casselberry Sherman, TX 4 4 18
Race: 4
Women 12yrs+`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 225 HON Megan Hurst Humble, TX 1 1 25
2 81 KTM Megan Graves Haslet, TX 3 2 22
3 343 KAW Lindsey Scott Carrollton, TX 2 DNS 20
Schoolboy 12-16`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Eric Taylor Joshua, TX 1 1 25
2 95 KAW Dillon Pedigo Arlington, TX 2 2 22
3 534 HON Ryan Pinter The Colony, TX 3 3 20
4 93 HON Jw Kottenstette Lucas, TX 4 4 18
5 20 HON Camden Droge Lucas, TX 6 5 16
6 999 HON Colton Gentry Tool, TX 5 7 15
7 197 KAW Reilly Freeman Haslet, TX 8 6 14
8 7r HON Mason Henson Ardmore, OK 7 8 13
DNF 95r HON Jordan Schulte Malakoff, TX DNF DNS
Race: 5
65cc 7-9 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Grant Harlan Roanoke, TX 1 1 25
2 180 KAW Ryan Shetler Pecan Gap, TX 3 2 22
3 199 KAW Tommy Connell Copperas Cove, TX 4 3 20
4 126 KTM Tucker Luinstra Keller, TX 5 4 18
5 154 KAW Garrett Armel Iowa Park, TX 6 5 16
6 122 KTM Braden Smallwood Greenville, TX 7 6 15
7 15 KAW Brody Weddell Bedford, TX 8 7 14
8 63 KAW Noah Ford Terrell, TX 9 8 13
9 464 KTM Charles Tolleson Crosby, TX 2 DNF 12
DNF 52 KAW Joby Morgan Gatesville, TX DNF DNS
65cc 10-11 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 515 POL Jesse James Millican Kempner, TX 2 1 25
2 28 KTM Floyd Connell Copperas Cove, TX 1 2 22
3 889 KTM Garrett Flowers Amarillo, TX 4 3 20
4 1 KTM Chase Wiseman Temple, TX 5 4 18
5 525 KAW Zachary Wright Lucas, TX 6 5 16
6 274 COB Ashton Bloxom Nrh, TX 3 DNF 15
Race: 6
450cc A`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KTM Aviery Hickey Hurst, TX 1 1 25
2 564 KTM Jeremy Huddleston Eustace, TX 2 2 22
3 611 KTM Mason Glorioso Columbia, MO 3 3 20
4 198 HON Cody Martin Frisco, TX 4 4 18
450cc B`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 821 SUZ Bryan Burnett Corsicana, TX 1 1 25
2 821r KAW Chase Rumsey Springtown, TX DNF 2 22
3 242 YAM Dan Walter Plano, TX 2 DNS 20
Vet A Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 63 HON Billy Bevers Haltom City, TX DNF 1 25
Race: 7
50cc Stk Inj 4-8`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 COB Brock Walker Alvarado, TX 1 1 25
2 327 COB Jax Redline Amarillo, TX 2 2 22
3 4 YAM Dane Casselberry Sherman, TX 3 3 20
Race: 8
85cc 9-11 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 SUZ Grant Harlan Roanoke, TX 2 1 25
2 14 SUZ Zane Weddell Bedford, TX 1 2 22
3 515 KAW Reed Latham Henrietta, TX 3 3 20
85cc 12-15 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 SUZ Eric Tinker Celina, TX 2 1 25
2 116 SUZ Eddie Denton Cartwright, OK 1 4 22
3 8 KAW Colton Taylor Princeton, TX 4 2 20
4 136 KAW Zachary Prokop Terrell, TX 3 5 18
5 113 YAM Mason Robertson Burleson, TX 7 3 16
6 17 SUZ Bryce Mihail Mansfield, TX 5 6 15
7 7 KTM Tyler Maddox Woodway, TX 6 7 14
DNF 222 HON Devon Perez Rockwall, TX DNF DNS
Race: 9
25+ Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 KAW Matt Cleveland Mckinney, TX 1 1 25
2 8 YAM Chad Granger Fort Worth, TX 3 2 22
3 77 SUZ Justin Johnson Amarillo, TX 2 3 20
4 342 SUZ Milt Highfill Arlington, TX 5 4 18
5 88 HON Doug Holy Ennis, TX 4 5 16
6 14 KTM Geronimo Gierisch Roanoke, TX 6 6 15
7 44 HON Waylon Gierisch Wortham, TX 7 7 14
8 40 KAW Sutton Jones Wortham, TX 8 8 13
40+ Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 169 KAW Mike Freeman Haslet, TX 1 1 25
2 28 YAM Shaun Abbott Rockwall, TX 2 2 22
3 99 KAW Dewayne Lightfoot Palestine, TX 3 3 20
4 821 SUZ David Burnett Corsicana, TX 4 4 18
Race: 10
85cc Beg 9-15 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 225 HON Megan Hurst Humble, TX 2 1 25
2 17 SUZ Johnny Bickel Ft. Worth, TX 1 2 22
3 5 YAM Bradley Odom Royse City, TX 4 3 20
4 23 SUZ Austin Martin Red Oak, TX 5 4 18
5 4 KAW Nolan Yellin Farmersville, TX 3 6 16
6 133 KAW Klayton Reeves Waxahachie, TX 6 5 15
7 428 KAW Johnathan Case Gatesville, TX 7 7 14
8 10 KAW Jacob Case Gatesville, TX 8 8 13
9 14 SUZ Brandon Krustchnsky Keller, TX 9 9 12
Girls 9-15`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4r SUZ Alyson Grier Aquila, TX 1 1 25
2 88 KAW Casey Sosebee Whitney, TX 2 2 22
Race: 11
250cc Beg `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 113 YAM Lonnie Hume Weatherford, TX 1 2 25
2 654 HON Sean Reeves Benbrook, TX 4 1 22
3 188 KAW Zachary Joplin Arlington, TX 2 3 20
4 561 HON Tanner Milner Stinkville, TX 5 4 18
5 829 HON Bryan Jeffery Burleson, TX 3 7 16
6 30 YAM Kyle Mullins Vurleson, TX 7 6 15
7 874 SUZ Aaron Wilson Ennis, TX 6 8 14
8 396 SUZ Christian George Purmela, TX 10 5 13
9 747 YAM Brodey Bartek Gatesville, TX 12 9 12
10 118 KAW Joshua Ott Abbott, TX 11 10 11
11 77 KAW Houston Radford Big Sandy, TX 8 13 10
12 45 YAM Chris Thompson Frisco, TX 13 11 9
13 712 HON Don Thompson Plano, TX 14 12 8
14 373 HON Ian Campbell Burleson, TX 9 DNS 7
450cc Beg`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YAM Jeff Toler Vreedmoor, NC 2 1 25
2 602 KAW Alec Perez Rockwall, TX 1 DNS 22
Race: 12
51cc Stk 4-8 Open `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 529 COB Wesley Mihail Mansfield, TX 2 1 25
2 14 POL Bryce Lizarraga Kennedale, TX 1 2 22
3 527 COB Jordan Bishop Dale, TX 3 3 20
4 310 COB Alec Horn Manor, TX 4 4 18
5 524 COB Riley Childers Mansfield, TX 7 5 16
6 96 KTM Henry Wright Lucas, TX 6 6 15
7 414 KTM Skyler Brannan Whiesboro, TX 5 7 14
Race: 13
65cc 7-11 Open `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Grant Harlan Roanoke, TX 1 1 25
2 274 COB Ashton Bloxom Nrh, TX 2 2 22
3 180 KAW Ryan Shetler Pecan Gap, TX 4 3 20
4 889 KTM Garrett Flowers Amarillo, TX 5 4 18
5 126 KTM Tucker Luinstra Keller, TX 6 5 16
6 1 KTM Chase Wiseman Temple, TX 7 6 15
7 464 KTM Charles Tolleson Crosby, TX 3 DSQ 14
8 525 KAW Zachary Wright Lucas, TX 8 DNS 13
Race: 14
250cc C `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Eric Taylor Joshua, TX 1 1 25
2 187r SUZ Christian Eubanks Pflugerville, TX 3 3 22
3 184 KAW Dylan French Red Oak, TX 8 2 20
4 623 HON Hunter Miller Royce City, TX 6 4 18
5 989 YAM Devon Cavett Wichita Falls, TX 5 5 16
6 77 HON Shane Stone Red Oak, TX 4 6 15
7 356 KAW Eduardo Gomez Spring, TX 2 8 14
8 134 HON Tyler Whitmire Weatherford, TX 9 7 13
9 4 YAM Dakota W. Smith Bullard, TX 7 9 12
10 44 KAW Quade Darby Adiline, TX 10 10 11
11 650 HON Mickel Terrell West Monroe, LA 11 11 10
12 999 HON Colton Gentry Tool, TX 12 13 9
13 187 YAM Aston Pounds Allen, TX 14 12 8
14 197 KAW Reilly Freeman Haslet, TX 13 14 7
Vet Amateur Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM Geronimo Gierisch Roanoke, TX 1 1 25
2 77r SUZ Justin Johnson Amarillo, TX 2 DSQ 22
3 88 HON Doug Holy Ennis, TX 3 DSQ 20
Race: 15
51cc Stk 7-8 `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 POL Bryce Lizarraga Kennedale, TX 1 1 25
2 515 COB Bobby Joe Millican Kempner, TX 2 2 22
3 122 KTM Braden Smallwood Greenville, TX 3 4 20
4 529 COB Wesley Mihail Mansfield, TX 6 3 18
5 527 COB Jordan Bishop Dale, TX 4 5 16
6 310 COB Alec Horn Manor, TX 5 6 15
7 524 COB Riley Childers Mansfield, TX 7 7 14
8 414 KTM Skyler Brannan Whiesboro, TX 9 8 13
9 96 KTM Henry Wright Lucas, TX 8 9 12
Race: 16
250cc A `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 611 KTM Mason Glorioso Columbia, MO 2 1 25
2 564 KTM Jeremy Huddleston Eustace, TX 1 2 22
3 88 YAM Nico Lattanzio Flower Mound, TX 3 3 20
4 131 YAM Cody Briggs Bastrop, TX 4 4 18
250cc B `
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 KAW Dillon Pedigo Arlington, TX 1 1 25
2 26 HON Johnathan Towney Mart, TX 2 2 22
Race: 17
85cc 9-13 Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 160 SUZ Derrick Rule Blue Ridge, TX 1 1 25
2 8 KAW Colton Taylor Princeton, TX 2 2 22
3 17 SUZ Johnny Bickel Ft. Worth, TX 3 3 20
4 515 KAW Reed Latham Henrietta, TX 4 4 18
Race: 18
450cc C`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 38 SUZ Eric Taylor Joshua, TX 1 1 25
2 356 KAW Eduardo Gomez Spring, TX 2 2 22
3 52 HON Dalton Goode Bullard, TX 3 3 20
4 23 KAW Caleb W. Sosebee Whitney, TX 5 4 18
5 999 HON Colton Gentry Tool, TX 4 5 16
6 30 YAM Wesley Benton Longview, TX 6 6 15
450cc Amateur Open`
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 821 SUZ Bryan Burnett Corsicana, TX 1 1 25
 

 

   

Designed and Maintained by 488 Web Design

All Rights Reserved