2002 Arena Cross Fall Night Series
Round 3
Weatherford Mx Park
11/22/2002

Finish

Name

Number

Brand

City,State

Moto 1

Moto 2

Points

125cc Nov.
1 Allen Antepara 86 YAM Wichita Falls, TX 2 1 30
2 Blake Hughes 7 SUZ Weatherford, TX 1 2 25
3 Brandon Nichols 134 YAM Hutchins, TX 4 3 21
4 Tony (chase) Kirk 921 YAM Lubbock, TX 3 5 18
5 Blake Ledsome 21 HON Bynum, TX 6 4 16
6 Collin Dandridge 101 KAW Garland, TX 5 7 15
7 Travis Burks 4 HON Savoy, TX 9 6 14
8 Chase Niette 42 YAM Dallas, TX 8 8 13
9 Jason Walling 5 HON Burleson, TX 7 9 12
10 Jake Lee Barrett 44 SUZ Azle, TX 10 10 11
11 Zane Sloan 617 HON Sherman, TX 11 11 10
O/25
1 Justin Stille 23 KAW Weatherford, TX 1 1 30
2 Michael Milliorn 1 YAM Duncanville, TX 2 2 25
3 Duane Mann 55 KAW Arlington, TX 3 3 21
50cc Shaft/Injected
1 Ty Davis 4 YAM Fort Worth, TX 3 1 30
2 John-henry Powers 2 YAM Arlington, TX 2 2 25
3 Cason Clark 11 COB Haltom City, TX 1 3 21
4 Chase Mills 31 YAM Keller, TX 5 4 18
5 Toby Tolbert 91 YAM Austin, TX 6 5 16
6 Shelby Peterson 99 YAM Roanoke, TX 4 DNS 15
Quad Peewee(50-100cc, 5-12yr)
1 Tessa May 11 HON Springtown, TX 1 1 30
2 Tyler Whitmire 4 HON Weatherford, TX 2 2 25
3 Tyler Stack 77 POL Bridgeport, TX 3 3 21
85cc Beg.
1 Ty Whitford 14 SUZ Weatherford, TX 1 2 30
2 Drew Parham 512 HON Flower Mound, TX 3 1 25
3 Jared Bandy 925 SUZ Weatherford, TX 2 3 21
4 Christopher Fishel 83 YAM Cedar Hill, TX 4 4 18
5 Trey Randle 99 HON Weathorford, TX 5 5 16
6 Michael Hullett 18 YAM Maypearl, TX 6 6 15
7 Bradley Niles 7 YAM Arlington, TX 8 8 14
8 James Short 3 YAM Corinth, TX 7 10 13
9 Tyler Guest 99r SUZ Flower Mount, TX 9 9 12
10 Christina Mullins 4 HON Dallas, TX 10 11 11
11 Chandler Smith 388 SUZ Weatherford, TX DNF 7 10
51cc 4-6
1 Cason Clark 11 COB Haltom City, TX 1 1 30
2 Justin Berube 2 KTM Savoy, TX 3 2 25
3 Chase Dale 125 KTM Fort Worth, TX 2 3 21
4 Trip Watson 3 COB Mansfield, TX 5 4 18
5 Josh Carter 3r PLI Azle, TX 4 5 16
6 Jared Dixon 184 PLI Ennis, TX 6 6 15
7 Jarrett Walker 87 KTM Irving, TX 7 7 14
51cc 7-8
1 Shawn Hurst Ii 72 COB Azle, TX 2 1 30
2 Chase Rumsey 19 PLI Springtown, TX 1 2 25
3 Cheyenne Harmon 333 KTM Ovilla, TX 3 3 21
4 Ty Davis 22 KTM Fort Worth, TX 4 4 18
5 Klay Stephenson 795 KTM Mt. Pleasant, TX 5 DNS 16
125cc Open
1 Allen Antepara 86 YAM Wichita Falls, TX 1 1 30
2 Collin Dandridge 101 KAW Garland, TX 3 2 25
3 Brandon Nichols 134 YAM Hutchins, TX 2 3 21
4 Travis Burks 4 HON Savoy, TX 4 4 18
5 Zane Sloan 617 HON Sherman, TX 5 5 16
O/30
1 Kris Fagala 28 HON Colleyville, TX 1 1 30
2 Mark Eachus 2 YAM Euless, TX 3 2 25
3 Gayle Hoyt 4r HON Arlington, TX 2 3 21
4 Kip Niles 6 YAM Arlington, TX 5 4 18
5 Duane Mann 55 KAW Arlington, TX 4 6 16
6 Steve Mc Laurin 527 KAW Aledo, TX 6 5 15
65cc 7-9
1 Riley Pemberton 152 KAW Stephenville, TX 1 1 30
2 Klay Stephenson 148 KTM Mt. Pleasant, TX 3 2 25
3 Preston Laye 60 KAW Fort Worth, TX 2 3 21
4 Luke Schutt 67 KTM Azle, TX 4 4 18
5 Cody Wallace 24 KAW Weatherford, TX 5 5 16
6 Joseph Brucia 12 KAW Irving, TX 6 6 15
7 Mike Rickman 55 KAW Roanoke, TX DNF DNS 14
65cc 10-11
1 Travis Niles 23 YAM Arlington, TX 1 1 30
85cc 7-11
1 Dakota Flores 303 SUZ Mckinney, TX 1 1 30
2 Correy Timmons 386 KAW Arlington, TX 2 2 25
3 Adam Phillips 326 SUZ Rowlett, TX 3 3 21
4 Alex Joseph 360 KAW Ft Worth, TX 4 4 18
85cc 12-16
1 Richard White 17 KAW Cleburne, TX 2 1 30
2 Blake Ledsome 21 HON Bynum, TX 1 2 25
3 Justin Godsey 21r YAM Corinth, TX 3 3 21
4 Tyler Orcutt 28 SUZ Sherman, TX 4 4 18
51cc Open
1 Shawn Hurst II 72 COB Azle, TX 2 1 30
2 Chase Rumsey 19 PLI Springtown, TX 1 2 25
3 Jay Dearing 18 COB Mansfield, TX 3 3 21
4 Justin Berube 199 KTM Savoy, TX 4 4 18
5 Josh Carter 3r PLI Azle, TX 5 5 16
6 Jarrett Walker 87 KTM Irving, TX 6 6 15
7 Cheyenne Harmon k111 KTM Ovilla, TX DNF DSQ 14
Quad Pro
1 Rick Raymond 16 HON Mesquite, TX 2 1 30
2 Blake May 611 HON Springtown, TX 1 DNS 25
Quad Nov.
1 Nick Hickey 82 YAM Burleson, TX 1 1 30
2 Gabe Tucker 28 HON Carbon, TX 2 2 25
3 Dan Laframboise 53 YAM Fort Worth, TX 3 3 21
65cc Open
1 Riley Pemberton 152 KAW Stephenville, TX 1 1 30
2 Tyler Dearing 15 KTM Mansfield, TX 3 2 25
3 Preston Laye 60 KAW Fort Worth, TX 2 4 21
4 Cody Wallace 24 KAW Weatherford, TX 4 3 18
5 Travis Niles 23 YAM Arlington, TX 6 5 16
6 Austin Mc Laurin 316 KAW Aledo, TX 5 7 15
7 Joseph Brucia 12 KAW Irving, TX 7 6 14
250-650 cc Nov
1 Tony (chase) Kirk 921 YAM Lubbock, TX 1 1 30
2 Cody Tubbs 44 YAM Azle, TX 2 2 25
3 Bryan Baker 14 YAM Azle, TX 4 3 21
4 Gayle Hoyt 4r HON Arlington, TX 3 4 18
O/38
1 C.j. Mullins 4 HON Dallas, TX 1 1 30
2 Mark Eachus 2 YAM Euless, TX 2 2 25
3 Kip Niles 6 YAM Arlington, TX 3 3 21
85cc-112cc Open/Big Wheel
1 Correy Timmons 386 KAW Arlington, TX 1 3 30
2 Dakota Flores 303 SUZ Mckinney, TX 4 1 25
3 Justin Godsey 21 YAM Corinth, TX 3 2 21
4 Richard White 17 KAW Cleburne, TX 2 4 18
5 Drew Parham 512 HON Flower Mound, TX 5 5 16
6 Travis Wright 22 HON Alvarado, TX 6 6 15
7 Bradley Niles 7 YAM Arlington, TX 7 7 14
250-650cc Beg
1 Randy Oliver 7 KAW Whitney, TX 1 3 30
2 Robin Reed 943 YAM Arlington, TX 3 2 25
3 Elliott Hopson 2 HON Ft.worth, TX 2 5 21
4 Jason Young 84 YAM De Soto, TX 7 1 18
5 John Gage 214 KAW Italy, TX 5 4 16
6 Justin Galvan 114 YAM Gainesville, TX 4 6 15
7 Brad Hoover x340 SUZ Ft.worth, TX 6 7 14
8 Rod Tubbs 44 YAM Azle, TX DNF DNS 13
125cc Beg
1 Jake Bailey 6 YAM Weatherford, TX 1 2 30
2 Nathan Carlson 66 HON Arlington, TX 3 1 25
3 Chris Skiles 9 HON Weatherford, TX 2 3 21
4 Kyle Graves 16 HON Aledo, TX 4 5 18
5 Brad Beegle 960 KAW Saginaw, TX 6 6 16
6 Deegan Bass 492 SUZ Mc Kinney, TX 9 4 15
7 Justin Morton 3 KAW Mckinney, TX 5 8 14
8 Bryan Beegle 26 YAM Saginaw, TX 8 7 13
9 Josh Thieieleman 3r YAM Springtown, TX 7 9 12
10 Cody Schutt 32 HON Azle, TX DNF DNS 11