North Texas Night Series
Round 7
Badlands MX Park
June 21st, 2003

Finish Name Number Brand City,State Moto 1 Moto 2 Points
Combined Pro
1 Blair Lively 96 YAM Fort Smith, AR 1 1 30
250cc Intermediate
1 Matt Murphy 45 SUZ Parker, TX 1 1 30
2 Jesse Chambers 87 KTM Red Oak, TX 2 2 25
3 Adam Turner 162 KTM Sachse, TX 3 3 21
4 Justin Warren 231 HON Garland, TX 4 DNF 18
250cc Novice
1 Deegan Bass 492 HON Mc Kinney, TX 2 1 30
2 Morgan Mc Creary 315 YAM Garland, TX 1 2 25
3 Trayl Hopkins 129 YAM Pilot Point, TX 3 5 21
4 Benton Arnold 589 KTM Stephenville, TX 6 3 18
5 Martin Bell 96r YAM Celeste, TX 5 4 16
6 Randy Oliver 7 KAW Grand Prairie, TX 4 7 15
7 Greg Day 43 YAM Denton, TX 7 6 14
O/30 Non Pro
1 Cody Wilks 20 YAM Euless, TX 2 1 30
2 Billy Morrison 13 SUZ Princeton, TX 1 2 25
3 Donovan Solis 316 HON Fort Worth, TX 3 3 21
4 Bobby Wood 212 HON Crowley, TX 4 4 18
5 Cliff Bergstrom 8 YAM Arlington, TX 6 5 16
6 Steve Mc Laurin 527 YAM Aledo, TX 5 6 15
51cc Shaft
1 Scottie Kelton 10 YAM Grand Prairie, TX 1 1 30
2 John Michael Belding 1 YAM Flower Mound, TX 2 3 25
3 Tucker Stillwell 23 KTM Tyler, TX 5 2 21
4 Tyler Brown 5 YAM Mckinney, TX 4 4 18
5 Chase Mills 31 YAM Keller, TX 3 5 16
6 Hunter Coleman 20 YAM Allen, TX 6 7 15
7 Carson Prewett 199 SUZ Quinlan, TX 9 6 14
8 Dakota Davis 12 YAM Rhome, TX 8 9 13
9 Luke Bosenbury 4 YAM Mckinney, TX 7 10 12
10 Summer Talley 5g YAM Everman, TX 10 8 11
11 Jon Morton 80 KTM Corinth, TX 12 11 10
12 Grant Kilcrease 926 YAM Denton, TX 11 12 9
13 Alex Elliff 5r YAM Lavon, TX 14 13 8
14 Rusty Carey 5x YAM Little Elm, TX 13 14 7
Quad Pro
1 Josh Eversole 19 HON Ennis, TX 1 2 30
2 Blake May 611 HON Springtown, TX 2 3 25
3 Zach Cornell 7 HON Savoy, TX 3 4 21
4 Jeff Reeves 12 KAW Murchison, TX 4 5 18
5 Jimmy Osborne 179 YAM Ector, TX 5 6 16
6 Kelby Pemberton 5 HON Leonard, TX 6 7 15
7 Matt Lewis 3 HON Leonard, TX DNS 1 14
Mini Quad thru 12
1 Tessa May 1 HON Springtown, TX 1 1 30
2 Tyler Whitmire 4 HON Weatherford, TX 2 2 25
3 Ben Bledsoe 8r OTH Argyle, TX 3 3 21
4 Kody Bassett 8 OTH Little Elm, TX 4 4 18
5 Kelsey Gathright 6r OTH   5 5 16
6 Cooper Prewett 6 SUZ Quinlan, TX 7 6 15
7 Max Bledsoe 4r KAS Argyle, TX 6 7 14
85cc 7-15 Open
1 Mathew Lemoine 30 KAW Pilot Point, TX 1 1 30
2 Jason Rich 48 KAW Waco, TX 3 2 25
3 Malachi Walker 100 KAW Weatherford, TX 2 3 21
4 Correy Timmons 386 KAW Arlington, TX 5 4 18
5 Travis Wright 22 HON Alvarado, TX 9 5 16
6 Tyler Orcutt 28 SUZ Sherman, TX 8 7 15
7 Cory Perdue 76 SUZ Corinth, TX 4 11 14
8 Preston Rigby 27 HON Lewisville, TX 7 10 13
9 Jc Chappell 5 HON Keller, TX 12 6 12
10 Tyler Crosson 269 HON Garland, TX 10 9 11
11 Beau Bentley 410 HON Terrell, TX 13 8 10
12 Stephen Chavez 07 HON Royse City, TX 11 12 9
13 Dylan Ziton 3d HON Fort Worth, TX 6 18 8
14 Mark Neal 8 KAW Little Elm, TX 15 13 7
15 Waco Wright 9 HON Mckinney, TX 14 14 6
16 Robert Helle 06 KAW Grand Prairie, TX 17 15 5
17 Stevan Yanez 20 KAW Garland, TX 16 16 4
18 Garrett Sarasin 510 KTM Red Oak, TX 18 17 3
51cc 7-8
1 Chase Rumsey 19 KTM Springtown, TX 1 1 30
2 Tanner Carrington 4 KTM Mckinney, TX 2 3 25
3 Taylor Higgins 84 KTM Mesquite, TX 4 2 21
4 Ty Davis 22 KTM Fort Worth, TX 3 4 18
5 John-henry Powers 2 KTM Arlington, TX 6 6 16
6 Bubba Rodriguez 21 PLI Fort Worth, TX 9 5 15
7 Justin Berube 199 KTM Savoy, TX 7 7 14
8 Tyler Glass 729 KTM Flower Mound, TX 5 9 13
9 Chase Dale 155 KTM Fort Worth, TX 10 8 12
10 Tyler Barton 77 KTM Quitman, TX 8 10 11
11 A. J. Rhoden 8 KTM   12 11 10
12 Shawn Hurst Ii 614 COB Azle, TX 11 13 9
13 Tucker Stillwell 23 KTM Tyler, TX 13 12 8
51cc 4-6
1 Cade Moore 72 KTM Bedford, TX 1 1 30
2 Brett Morgan 614 COB Kaufman, TX 2 2 25
3 Spencer Stewart 911 KTM Dallas, TX 3 3 21
4 Cason Clark 11 COB Fort Worth, TX 5 4 18
5 Shelby Peterson 99 KTM Roanoke, TX 4 5 16
6 Kolton Warren 41 KTM Caddo Mills, TX 7 6 15
7 Connor Cranford 5 KTM Weatherford, TX 6 8 14
8 Tristen Cortez 107 PLI Abilene, TX 8 7 13
9 Conner Morton 56 KTM   9 9 12
125cc Nov.
1 Brandon Pipkin 88 KAW Ft Worth, TX 3 1 30
2 Turner Cavender 147 KAW Sunnyvale, TX 2 2 25
3 Josh Canfield 7 YAM Mckinney, TX 1 4 21
4 Benton Arnold 589 KTM Stephenville, TX 6 5 18
5 R. J. Morgan 38 HON Mckinney, TX 7 6 16
6 Jared Bandy 925 YAM Weatherford, TX 11 3 15
7 Justin Hasty 995 YAM Springtown, TX 8 8 14
8 Drew Parham 512 HON Flower Mound, TX 5 11 13
9 Joe Loftin 368 YAM Alvarado, TX 10 7 12
10 Matt Hays 326 YAM Royse City, TX 9 9 11
11 Kasey M. Worthington 32 HON Bells, TX 12 10 10
12 Clint Welch 100 KAW Longview, TX 4 DNF 9
13 Robert Scruggs 56 KTM Azle, TX 14 12 8
14 Jacob Fulmer 11 YAM Ravenia, TX 15 13 7
15 Randy Stover 187 KAW Shreveport, LA 13 DNS 6
16 Blake Ledsome 21 HON Bynum, TX DNF DNS 5
125cc Int.
1 Brad Wolfe 366 KTM Venus, TX 3 1 30
2 Adam Turner 6 KTM Sachse, TX 2 2 25
3 Adam Reson 14 YAM Gainesville, TX 4 3 21
4 Vince Monteleone 927 KAW Denison, TX 1 DNS 18
65cc 7-9
1 Ryan Eppers 100 KTM Stephenville, TX 1 1 30
2 Mike Rickman 55 KAW Roanoke, TX 3 2 25
3 Bradley Pipkin 93 KTM Ft Worth, TX 4 3 21
4 Alex Lowery 74 KAW Bells, TX 2 5 18
5 Steven Arnold 911 KTM Stephenville, TX 6 4 16
6 Chad Jones 930 KAW Sherman, TX 5 6 15
7 Brady White 327 KAW Justin, TX 8 7 14
8 Cody Goodwin 253 KTM Keller, TX 7 8 13
9 Tanner Mc Leroy 4r KAW Mansfield, TX 9 9 12
10 Megan Bentley 410 KTM Terrell, TX 10 10 11
11 Colton Parks 491 KAW Denton, TX 11 11 10
12 Nathan Caldwell 0 KTM Durant, OK 12 12 9
13 Nathan Cranford 4 KAW Weatherford, TX 13 13 8
14 Ryan Hysmith 11 KAW Denison, TX 14 14 7
65cc 10-11
1 Beau Hudson 570 KAW Pilot Point, TX 1 1 30
2 Huntter Watson 933 KTM Burleson, TX 2 2 25
3 Preston Laye 60 KAW Fort Worth, TX 3 3 21
4 Cody Wallace 590 KAW Weatherford, TX 4 4 18
5 Garrett Clark 311 KAW Denison, TX 5 5 16
6 Austin Mc Laurin 316 KAW Aledo, TX 7 6 15
7 Randy Helle 100 KAW Grand Prairie, TX 6 7 14
8 Alex Joseph 360 KAW Ft Worth, TX 8 8 13
9 Cody Morgan 38 KAW   10 9 12
10 Taylor Boliver 35 KAW Shady Shores, TX 9 10 11
11 Seth Taylor 411 KTM Samson Park, TX 11 DNS 10
51cc 4-8 Open
1 Chase Rumsey 19 KTM Springtown, TX 1 1 30
2 Cade Moore 72r KTM Bedford, TX 3 5 25
3 Tanner Carrington 4 KTM Mckinney, TX 2 6 21
4 Noah Richardson 110 COB Tyler, TX 5 4 18
5 Brett Morgan 614 KTM Kaufman, TX 4 7 16
6 John-henry Powers 2 KTM Arlington, TX 6 9 15
7 Taylor Higgins 84 KTM Mesquite, TX 13 3 14
8 Bubba Rodriguez 21 PLI Fort Worth, TX 8 8 13
9 Tyler Barton 77 KTM Quitman, TX 7 10 12
10 Tyler Glass 729 KTM Flower Mound, TX 10 11 11
11 Justin Berube 199 KTM Savoy, TX 9 13 10
12 Ty Arnold 696 PLI Stephenville, TX 11 12 9
13 Preston Prevost 1r HON Mckinney, TX 12 15 8
14 Ronnie Guest 1 PLI Hickory Creek, TX DNF 14 7
15 Shawn Hurst Ii 72 COB Azle, TX DNS 2 6
Quad Nov.
1 Ryne White 88 HON Garland, TX 1 1 30
2 Nick Hickey 82 YAM Burleson, TX 2 2 25
3 Chase Cashion 7 HON Pilot Point, TX 3 3 21
4 Jason Elms 16 HON   5 4 18
5 Jason Cleveland 2 YAM Forney, TX 6 5 16
6 Chad Lundy 43 HON Garland, TX 4 7 15
7 James Cooper 41 OTH Royse City, TX 7 6 14
Quad Int.
1 Cody Brown 4 YAM Van Alstyne, TX 1 1 30
2 Adam Tomlin 15 YAM Van Alystyne, TX 2 2 25
3 Corey Posey 43r HON Teague, TX DNF DNS 21
100-125cc Schoolboy 12-16
1 Mathew Lemoine 30 KAW Pilot Point, TX 2 1 30
2 Taylor Painter 101 KAW Granbury, TX 1 2 25
3 Josh Canfield 7 YAM Mckinney, TX 4 3 21
4 Robert Scruggs 56 KTM Azle, TX 5 4 18
5 Justin Hasty 995 YAM Springtown, TX 6 5 16
6 Jared Bandy 925 YAM Weatherford, TX 8 6 15
7 Drew Parham 512 HON Flower Mound, TX 7 7 14
8 Travis Burks 4 HON Savoy, TX 9 8 13
9 Tyler Crosson 269 HON Garland, TX 10 9 12
10 Earl Garrison 26 KAW Hutchins, TX 11 10 11
11 Vince Monteleone 927 KAW Denison, TX 3 DNS 10
12 Nathan Points 53 HON Forney, TX 12 DNS 9
85cc Beg. 7-11
1 Beau Bentley 410 HON Terrell, TX 1 1 30
2 John Piszor 362 KAW Grapevine, TX 3 2 25
3 Tyler Guest 99 SUZ Flower Mound, TX 2 3 21
4 Randal Berrera 50 SUZ   4 5 18
5 Sean Jackson 232 YAM Justin, TX 6 4 16
6 Zachary Brown 407 YAM Mckinney, TX 5 6 15
85cc Beg. 12-15
1 Drew Russell 621 YAM Quitman, TX 1 1 30
2 Stephen Chavez 07 HON Royse City, TX 3 2 25
3 Jacob Winslow 98 HON Alvarado, TX 2 3 21
4 Brandon Darrow 5 KAW Mesquite, TX 8 4 18
5 Tegan Yorek 25 SUZ Ft. Worth, TX 4 9 16
6 Ryan Morgan 38 HON Mckinney, TX 7 8 15
7 Nathan Richardson 12 HON Tyler, TX 11 5 14
8 Justin Prater 145 KAW Alvarado, TX 6 10 13
9 Mitchell Mc Leroy 21 KAW Mansfield, TX 5 11 12
10 Steven Tharp 3r KAW Winnsboro, TX 10 7 11
11 Riley Pennock 221 YAM Alvarado, TX 13 6 10
12 Trevor Davis 251 YAM St.paul, TX 12 12 9
13 Pedro Contreras 109 KAW Ft.worth, TX 9 DNF 8
14 James Short 3 YAM Corinth, TX DNF DNS 7
65cc 7-11 open
1 Beau Hudson 570 KAW Pilot Point, TX 2 1 30
2 Huntter Watson 933 KTM Burleson, TX 4 2 25
3 Preston Laye 60 KAW Fort Worth, TX 3 3 21
4 Chad Jones 930 KAW Sherman, TX 5 4 18
5 Steven Arnold 911 KTM Stephenville, TX 6 5 16
6 Ryan Eppers 100 KTM Stephenville, TX 1 11 15
7 Garrett Clark 311 KAW Denison, TX 8 7 14
8 Austin Mc Laurin 316 KAW Aledo, TX 9 8 13
9 Cody Goodwin 253 KTM Keller, TX 12 6 12
10 Colton Parks 491 KAW Denton, TX 10 9 11
11 Alex Lowery 74 KAW Bells, TX 7 12 10
12 Megan Bentley 410 KTM Terrell, TX 11 10 9
O/25 Non Pro
1 Cody Wilks 20 YAM Euless, TX 1 1 30
2 Justin Stille 23 YAM Weatherford, TX 2 2 25
3 Chuck Milner 21 HON Sherman, TX 4 3 21
4 Greg Day 43 YAM Denton, TX 3 4 18
125/250 Comb.Open
1 Matt Murphy 45 SUZ Parker, TX 1 1 30
2 Brad Wolfe 366 KTM Venus, TX 4 2 25
3 Josh Canfield 7 YAM Mckinney, TX 3 3 21
4 Deegan Bass 492 HON Mc Kinney, TX 5 4 18
5 Turner Cavender 147 KAW Sunnyvale, TX 7 5 16
6 Kasey M. Worthington 32 HON Bells, TX 6 6 15
7 Martin Bell 96 YAM Celeste, TX 8 7 14
8 Jesse Martin 22 KTM Corsicana, TX 9 8 13
9 Jason Atwood 121 KTM Ennis, TX 10 9 12
10 Adam Reson 14 YAM Gainesville, TX 2 DNF 11
11 Justin Warren 231 HON Garland, TX 11 DNS 10
12 James West 3 HON Midlothian, TX DNF DNS 9
85cc 7-11
1 Correy Timmons 386 KAW Arlington, TX 1 1 30
2 Waco Wright 9 HON Mckinney, TX 2 2 25
3 Alex Joseph 360 KAW Ft Worth, TX 3 3 21
85cc 12-13
1 Cory Perdue 76 SUZ Corinth, TX 2 1 30
2 Mathew Lemoine 30 KAW Pilot Point, TX 1 2 25
3 Dylan Ziton 3d HON Fort Worth, TX 4 3 21
4 Jc Chappell 5 HON Keller, TX 5 4 18
5 R.j. Taylor 41 SUZ Mckinney, TX 6 5 16
6 Tyler Orcutt 28 SUZ Sherman, TX 3 8 15
7 Josh Anderson 821 HON Garland, TX 8 6 14
8 Mark Neal 8 KAW Little Elm, TX 7 7 13
9 Garrett Sarasin 510 KTM Red Oak, TX 9 9 12
85cc 14-15
1 Jason Rich 48 KAW Waco, TX 1 1 30
2 Malachi Walker 100 KAW Weatherford, TX 2 2 25
3 Michael Pritchett 561 HON Duncanville, TX 3 3 21
4 Preston Rigby 27 HON Lewisville, TX 6 4 18
5 Tyler Crosson 269 HON Garland, TX 5 6 16
6 Taylor Robison 30 KAW Joshua, TX 4 7 15
7 Kent Mc Glaun 119 YAM Aledo, TX 7 5 14
8 Trent Hayden 118 YAM Quitman, TX 8 8 13
9 Stevan Yanez 20 KAW Garland, TX 9 9 12
10 Andy Gerber 18 KAW Mc Kinney, TX 10 10 11
250cc Beg.
1 Scott Anderson 821 HON Garland, TX 1 2 30
2 Justin Banner 16 KTM Robinson, TX 5 1 25
3 Kevin Leitzel 20 HON Grand Prairie, TX 3 4 21
4 Tommy Cowley 84 KAW Mckinney, TX 2 6 18
5 Paul Dickens 762 YAM Anna, TX 6 5 16
6 Glen Mc Clure 64 HON Quinlan, TX 11 3 15
7 Todd Key 10 YAM Weatherford, TX 7 7 14
8 Keith Steele 7 HON Fort Worth, TX 4 11 13
9 Bobby Wood 212 HON Crowley, TX 8 8 12
10 Eric Hardin 17 KAW Fort Worth, TX 10 10 11
11 David Hargrove 728 YAM Palmer, TX 9 DSQ 10
O/38 Non Pro
1 Carty Prewett 66 HON Quinlan, TX 1 1 30
2 Lee Belosic 43r YAM Allen, TX 2 2 25
3 Steve Sr Tharp 22 SUZ Winnsboro, TX 3 3 21
4 Hazen Smith y3 HON Arlington, TX 4 4 18
5 Clifford Marlar 95 YAM Garland, TX 5 5 16
125cc Beg
1 Jesse Martin 22 KTM Corsicana, TX 1 3 30
2 Jason Atwood 121 KTM Ennis, TX 4 2 25
3 Josh Paris 7 KTM Elmo, TX 2 6 21
4 James West 3 HON Midlothian, TX 5 4 18
5 Brian Booth 87 KAW Watauga, TX 3 7 16
6 Justin Portsche 111 YAM Mc Kinney, TX 10 1 15
7 Trey Randle 99 HON Weatherford, TX 6 5 14
8 Sam Morales 104 YAM Shady Shores, TX 9 8 13
9 Chris Belosic 79 YAM Allen, TX 8 9 12
10 Jake Morgan 622 HON Rowlett, TX 7 10 11
11 Charlene Randle 218 HON Weatherford, TX 12 11 10
12 Charlie Bartzen v615 HON Mckinney, TX 11 12 9
13 Jordan James 6 YAM Allen, TX 13 13 8
14 Nathan Points 53 HON Forney, TX DNF DNS 7
15 Garrett Ellington 20 YAM Royse City, TX DNF DNS 6