Central Yamaha SX Series
Round 2
3/10/2007

Finish Name Number Brand City, State Moto 1 Moto 2 Points
125cc Beg
1 Terry  Majors 0 HON Pantego, TX 1 1 30
2 Blake  Morgan 85 HON Keller, TX 2 2 25
3 Kyle Smith 237 SUZ Red Oak, TX 3 3 21
4 Danny  Valentino 7 HON Kennedale,  TX 4 6 18
5 Christopher  Garza 343 KAW Whitewright,  TX 5 9 16
6 Cody  Wallace 590 YAM Weatherford,  TX 7 8 15
7 Yancey  Green 121 YAM Wylie, TX 8 10 14
8 Brandon  Holder 32 YAM Lake Dallas,  TX 6 12 13
9 Justin  Losack 93 KAW Keller, TX 15 4 12
10 Spencer  Marvdashtipour 343r KAW Watauga, TX 10 11 11
11 Dylan Gray 66 KTM Rockwall,  TX 9 14 10
12 Taylor  Crabtree 823 HON Ft. Worth,  TX 12 13 9
13 Bryan  Walker 8 KAW Corinth, TX 11 15 8
14 Elizabeth  Swanner 621 KAW Alvarado,  TX 14 16 7
15 Cody Taylor 1 KTM Diana, TX 13 17 6
16 Kevin Burch 21 HON Burleson,  TX DNS 5 5
17 Jerry  Worley 45 SUZ Oakwood, TX DNS 7 4
51cc 7-8
1 Hunter  Teichrib 23 COB Manitoba,  Canada, 1 1 30
2 Tyler  Sudderth 318 COB Mesquite,  TX 2 2 25
3 Ethan  Gonzales 199 COB Leander, TX 3 3 21
4 Clayton  Moody 15 KTM Graham, TX 4 4 18
5 Hunter  Poarch 381 PLI Forney, TX 7 5 16
6 Hunter Budd 399 COB Keller, TX 6 6 15
7 Zane  Merrett 118 KTM Crowley, TX 5 7 14
8 Jody Smith 298 KTM Mesquite,  TX 8 9 13
9 Colton  Taylor 8 KTM Princeton,  TX 10 8 12
10 Lucas Clark 800 KTM Rockwall,  TX 9 10 11
11 Damon  Vargas 4 YAM Plano, TX 11 11 10
12 Russell  Folbre 80 COB Hurst, TX 12 12 9
13 Johnathan  Walk 6 HON Sachse, TX 13 13 8
51cc 4-6

1

Robert  Martinez 5 KTM Dallas, TX 1 1 30
51cc 4-6 yr.Stk Shaft/Inj
1 Daylon Lott 235 KTM Rockwall,  TX 1 1 30
2 Justice  Hayes 7 YAM Arlington,  TX 2 3 25
3 Wesley  Mihail 7r YAM Mansfield,  TX 4 2 21
4 Presley  Kumpf 1 YAM Dallas, TX 3 4 18
5 Riley Allen 4 YAM Kennedale,  TX 5 5 16
65cc 7-9
1 Derrick  Rule 160 KAW Blue Ridge,  TX 1 1 30
2 Conrad  Lofton 622 KTM Prosper, TX 2 2 25
3 Hunter  Teichrib 23 KTM Manitoba,  Canada, 3 3 21
4 Mason  Bowland 12 KTM Mineral Wells,  TX 4 4 18
5 Tyler  Sudderth 318 COB Mesquite,  TX 5 5 16
6 Nicholas  Howard 126 KAW Irving, TX 7 6 15
7 Hunter  Poarch 381 KTM Forney, TX 6 7 14
8 Reilly  Freeman 197 KAW Haslet, TX 8 8 13
9 Darian  Story 282 KAW Forney, TX 9 9 12
10 Zane  Merrett 118 KTM Crowley, TX 10 10 11
11 Kyle  Swanner 622r KAW Alvarado,  TX 11 11 10
12 Tate Chism 718 KAW Decatur, TX 12 DNS 9
65cc 10-11
1 Christian  Eubanks 7 SUZ Pflugerville,  TX 2 1 30
2 Chase Petty 717 KTM Hurst, TX 1 2 25
3 Carson  Clark 463 KTM Rockwall,  TX 3 3 21
4 Kevin  Vallance 204 SUZ Mesquite,  TX 4 4 18
5 Travis  Sitzman 510 KAW Decatur, TX 5 5 16
6 Bryce  Mihail 8 KAW Mansfield,  TX 6 6 15
School Boy (12-15)
1 Cody Agler 7 KAW Emporia, KS 1 1 30
2 Jesse  Braden 612 YAM Shawnee, OK 3 3 25
3 Alex  Millican 77 YAM Rockwall,  TX 6 2 21
4 Kyle  Gillispe 75 HON Midlothian,  TX 4 4 18
5 Brett De  Sousa 7 SUZ Beubrook,  TX 2 8 16
6 Tanner  Childress 416 YAM Cleburne,  TX 5 6 15
7 Shelbie  Brittain 18 KAW Rockwall,  TX 7 7 14
8 Riley  Pemberton 152 KTM Stephenville,  TX 10 5 13
9 Shon M. Swanner  Jr. 623 KAW Alvarado,  TX 8 9 12
10 Cody Putman 459 HON Cross Roads,  TX 9 11 11
11 Casey Cook 813 KTM Azle, TX 11 10 10
12 Brian Bolt 710 YAM Wills Point,  TX 12 12 9
13 Scott  Garland 150 HON Granbury,  TX 13 13 8
O/25
1 Jef Odom 730 YAM Rockwall,  TX 1 1 30
2 Johnny Fry 331 HON Kaufman, TX 2 2 25
3 Donovan  Solis 600 HON Fort Worth,  TX 4 3 21
4 Abraham  Hidalgo 77r HON Grand Praire,  TX 3 4 18
5 Steve Bolt 129 KAW Wills Point,  TX 5 5 16
51cc 4-8 Open
1 Tyler  Sudderth 318 COB Mesquite,  TX 1 1 30
2 Clayton  Moody 15 KTM Graham, TX 3 2 25
3 Ethan  Gonzales 199 COB Leander, TX 2 4 21
4 Hunter Budd 399 COB Keller, TX 4 3 18
5 Zane  Merrett 118 KTM Crowley, TX 5 5 16
6 Colton  Taylor 8 KTM Princeton,  TX 6 6 15
7 Lucas Clark 800 KTM Rockwall,  TX 7 7 14
8 Russell  Folbre 80 KTM Hurst, TX 8 8 13
9 Johnathan  Walk 6 HON Sachse, TX 9 9 12
85-150cc 7-15 Open/BW
1 Jesse  Braden 612 YAM Shawnee, OK 2 1 30
2 Chris  Plouffe 23 HON Castaic, CA 1 2 25
3 Aaron  Reynolds 616 HON Hurst, TX 4 3 21
4 Colby Raha 750 SUZ Acton, CA 3 5 18
5 Tyler Agler 78 KAW Emporia, KS 6 4 16
6 Riley  Pemberton 152 KTM Stephenville,  TX 5 6 15
7 Tyler  Titsworth 16 KAW Sunnyvale,  TX 8 7 14
8 Zach Toomer 221 YAM Abilene, TX 10 8 13
9 Alex Toomer 481 YAM Abilene, TX 9 9 12
10 Mike Daniel  Jr 143 HON Royce City,  TX 7 11 11
11 Christopher  Morris 994 SUZ Taylor, TX 13 10 10
12 Brendon  Cryer 217 KAW Joshua, TX 12 12 9
13 Ethan  Garner 11 KAW   15 13 8
14 Chisolm Ham 21 YAM Whitesboro,  TX 17 14 7
15 Austin  Williams 249 HON Quanah, TX 16 16 6
16 Ryan  Richardson 74 YAM Lancaster,  TX 18 15 5
17 Austin  Crosswhite 5 HON Allen, TX 11 22 4
18 Justin  Montgomery 18 HON Allen, TX 14 20 3
19 Hunter  Kimbrough 15 SUZ Wylie, TX 21 17 2
20 Brad Olson 28 HON Burleson,  TX 19 19 1
21 Takoda  Bachman 45 KTM Beckville,  TX 22 18 1
22 Kolton  Warren 41 YAM Farmersville,  TX 20 21 1
23 Jordan  Eubanks 7 KAW Pflugerville,  TX 23 DNS 1
250cc + C (Nov.)
1 Zack  Beavers 388 SUZ Krugerville,  TX 3 1 30
2 Shaun  Abbott 28 YAM Rockwall,  TX 4 2 25
3 Elliott  Garner 700 HON   6 4 21
4 Scott  Anderson 137 HON Garland, TX 5 5 18
5 Matt  Kozlowski 614 HON Tualatin,  OR 1 9 16
6 Mark Neal 118 HON Little Elm,  TX 10 3 15
7 Tommy  Cowley 21 SUZ Richardson,  TX 8 6 14
8 Tyler Leach 548 KAW Gatesville,  TX 9 7 13
9 Tyler Bolt 0 YAM Wills Point,  TX 7 11 12
10 Steven  Tharp 297 SUZ Winnsboro,  TX 12 8 11
11 Austin Bell 315 HON Mesquite,  TX 11 10 10
12 Sean Ladd 20 YAM Mesquite,  TX 13 12 9
13 Bradly  Harder 686 HON Princeton,  TX 2 DNS 8
65cc 7-11 open
1 Chase Petty 717 KTM Hurst, TX 2 1 30
2 Conrad  Lofton 622 KTM Prosper, TX 3 2 25
3 Hunter  Teichrib 23 KTM Manitoba,  Canada, 4 3 21
4 Carson  Clark 463 KTM Rockwall,  TX 5 4 18
5 Mason  Bowland 12 KTM Mineral Wells,  TX 6 5 16
6 Nicholas  Howard 126 KAW Irving, TX 7 6 15
7 Derrick  Rule 160 KAW Blue Ridge,  TX 1 DNF 14
4-Stroke Open to 150cc
1 Reilly  Freeman 197 KAW Haslet, TX 2 1 30
2 Kristin  Duffey 9 YAM Keller, TX 1 2 25
Quad Nov.

1

Courtney  Griggs 15 HON Burleson,  TX 1 1 30
Quad Int.
1 Keith  Griggs 7 HON Burleson,  TX 1 1 30
2 Austin  Frazier 2 HON Blue Ridge,  TX 2 2 25
3 Jeremy Hall 3 HON Arlington,  TX 3 3 21
Quad Expert

1

Austin  Wilson 808 SUZ Midlothian,  TX 1 1 30
85cc 7-11
1 Christian  Eubanks 7 KAW Pflugerville,  TX 1 1 30
2 John-henry  Powers 540 SUZ Arlington,  TX 2 2 25
3 Takoda  Bachman 45 KTM Beckville,  TX 3 3 21
4 Kolton  Warren 41 YAM Farmersville,  TX 4 4 18
5 Ty Lynn 21 KAW Blue Ridge,  TX 5 5 16
6 Nathan  Bragg 34 KAW Greenville,  TX 6 6 15
7 Anthony  Harlowe 30 KAW Garland, TX 7 7 14
8 Morgan  Bates 28 YAM Graind Prairie,  TX 8 DNS 13
Combined Pro 125cc+
1 Shane  Squires 12 YAM Irving, TX 1 1 30
2 Robert  Scruggs 156 HON Azle, TX 2 2 25
3 Ross  Harkins 161 YAM Corinth, TX 3 3 21

DNF

Clint Speer 9 HON Athens, TX DNF DNS 0
Combined Int 125cc+
1 Alex  Millican 77 YAM Rockwall,  TX 1 1 30
2 Cody Agler 7 KAW Emporia, KS 2 2 25
3 Brett De  Sousa 7 SUZ Beubrook,  TX 5 5 21
4 Preston  Rigby 994 HON Lewisville,  TX 4 6 18
5 Kyle  Schwartz 122 HON Denton, TX 8 3 16
6 Dakota  Flores 303 YAM Lucas, TX 3 9 15
7 Jeffrey  Harder 20 YAM The Colony,  TX 9 4 14
8 Cameron  Lafleur 627 SUZ Orangefield,  TX 6 7 13
9 Kyle  Gillispe 75 HON Midlothian,  TX 7 8 12
O/35
1 Shaun  Abbott 28 YAM Rockwall,  TX 1 1 30
2 John  Portman 32 KTM Clifton, TX 2 2 25
3 Mike Vargas 7 YAM Plano, TX 3 3 21
4 Abraham  Hidalgo 77r HON Grand Praire,  TX 4 4 18
5 Mike  Freeman 169 KAW Haslet, TX 6 5 16
6 Tim Walker 77 KAW Corinth, TX 7 6 15
7 Pete De  Sousa 7 HON Benbrook,  TX 5 8 14
8 Geronimo  Gierisch 88 HON Roanoke, TX 9 7 13
9 Kenny  Neyhart 71 SUZ Arlington,  TX 8 10 12
10 Michael  Green 13 HON Wylie, TX 10 9 11
85cc Beg.
1 Ryan  Richardson 74 YAM Lancaster,  TX 1 1 30
2 Tyler Mc  Clain 310 KAW Roanoke, TX 2 2 25
3 Cole Horn 28 HON Burleson,  TX 3 3 21
4 Dillon  Green 947 KAW Rhome, TX 4 4 18
5 Ryan Hughes 37 KTM Lincoln, NE 7 5 16
6 Tanner  Roberts 113 YAM Greenville,  TX 5 7 15
7 Tiger  Childress 614 SUZ Cleburne,  TX 6 8 14
8 Grayson  Huffman 19 YAM Weatherford,  TX 9 6 13
9 Austin Mc  Cormack 12 YAM Terrell, TX 8 9 12
10 Tanner  Majors 45r HON Pantego, TX 10 10 11
11 Jason  Gallegos 18 KAW Spring, TX 11 12 10
12 Ashlyn  Jones 3 KAW Red Oak, TX 13 11 9
13 Jacob Locke 45 SUZ Weatherford,  TX 12 13 8
125cc Nov.
1 Matt  Kozlowski 614 HON Tualatin,  OR 1 2 30
2 A J.  Swanson 131 HON Bedford, TX 4 3 25
3 Brandon  Parsons 15 YAM Lott, TX 3 4 21
4 Tanner  Childress 416 KAW Cleburne,  TX 8 5 18
5 Shelbie  Brittain 18 KAW Rockwall,  TX 5 8 16
6 Blake  Crabtree 18r KTM Clyde, TX 6 11 15
7 Michael  Millington 679 YAM Keller, TX 13 7 14
8 Shon M. Swanner  Jr. 623 KAW Alvarado,  TX 9 12 13
9 Cody Martin 198 HON Frisco, TX 12 10 12
10 Josh  Anderson 417 HON Garland, TX 10 13 11
11 Derek  Overton 646 YAM Waxahachie,  TX 21 9 10
12 Josh  Titsworth 12 KAW Synnyvale,  TX 15 16 9
13 Jarrod  Miller 22 KAW Midlothian,  TX 14 19 8
14 Dylan R.  Talmage 101 KTM Azle, TX 17 17 7
15 Cody  Roberts 316 YAM Burleson,  TX 22 15 6
16 Spencer  Redding 37 HON North Richland  Hills, TX 19 20 5
17 Mike O'tool 531 KAW Lavon, TX 18 22 4
18 Cody Putman 459 HON Cross Roads,  TX 24 18 3
19 Buddy  Tucker 422 YAM Forney, TX 30 14 2
20 Blake Cline 212 KAW Wylie, TX 23 21 1
21 Michael  Suniga 110 YAM Mesquite,  TX 16 29 1
22 Tommy  Cowley 6 SUZ Richardson,  TX 20 26 1
23 Ramsey  Wallace 182 YAM Mansfield,  TX 25 23 1
24 Brandon  Portman 5 KAW Clifton, TX 27 24 1
25 Keith  Higgins 127 YAM Dallas, TX 26 25 1
26 Scott  Garland 150 HON Granbury,  TX 28 27 1
27 Arthur  Herrera 741 YAM Wylie, TX 29 28 1
29 Enok  Hidalgo 12r YAM Grand Prairie,  TX 7 DNS 1
DSQ Justin  Hardin 698 YAM Nrh, TX 2 DSQ 0
DSQ Justin  Thompson 819 HON Mesquite,  TX 11 DSQ 0
85cc 12-15
1 Jesse  Braden 612 YAM Shawnee, OK 2 1 30
2 Aaron  Reynolds 616 HON Hurst, TX 3 3 25
3 Colby Raha 750 SUZ Acton, CA 5 2 21
4 Tyler Agler 78 KAW Emporia, KS 4 4 18
5 Mike Daniel  Jr 143 HON Royce City,  TX 6 5 16
6 Tyler  Titsworth 16 KAW Sunnyvale,  TX 9 7 15
7 Alex Toomer 481 YAM Abilene, TX 8 9 14
8 Christopher  Morris 994 SUZ Taylor, TX 12 8 13
9 Zach Toomer 221 YAM Abilene, TX 10 11 12
10 Justin  Montgomery 18 HON Allen, TX 15 10 11
11 Brendon  Cryer 217 KAW Joshua, TX 13 12 10
12 Chisolm Ham 21 YAM Whitesboro,  TX 14 14 9
13 Austin  Crosswhite 5 HON Allen, TX 11 19 8
14 Austin  Williams 249 HON Quanah, TX 18 13 7
15 Hunter  Kimbrough 15 SUZ Wylie, TX 16 15 6
16 Tyler Waltz 115 HON Allen, TX 17 17 5
17 Trent  Ibarra 525 KAW Azle, TX 20 16 4
18 Corey Lentz 314 KAW Denton, TX 19 18 3
DSQ Chris  Plouffe 23 HON Castaic, CA 1 DSQ 0
DSQ Ace Polson 81 KAW Halthom, TX 7 DSQ 0
Combined Open 125cc+
1 Cody Agler 7 KAW Emporia, KS 2 1 30
2 Dakota  Flores 303 YAM Lucas, TX 3 2 25
3 Preston  Rigby 994 HON Lewisville,  TX 8 3 21
4 Jeffrey  Harder 20 YAM The Colony,  TX 6 6 18
5 Kyle  Schwartz 122 HON Denton, TX 9 4 16
6 Brandon  Parsons 15 YAM Lott, TX 5 10 15
7 Blake Bond 3 HON Denton, TX 4 13 14
8 Ross  Harkins 161 YAM Corinth, TX 13 5 13
9 Zack  Beavers 388 SUZ Krugerville,  TX 11 9 12
10 Justin  Thompson 819 HON Mesquite,  TX 14 7 11
11 Alex  Millican 77 YAM Rockwall,  TX 1 DNF 10
12 Enok  Hidalgo 12r YAM Grand Prairie,  TX 12 11 9
13 Mark Neal 118 HON Little Elm,  TX 17 8 8
14 Cameron  Lafleur 627 SUZ Orangefield,  TX 10 15 7
15 Michael  Suniga 110 YAM Mesquite,  TX 15 14 6
16 Shon M. Swanner  Jr. 623 KAW Alvarado,  TX 19 12 5
17 Blake Cline 212 KAW Wylie, TX 16 16 4
18 Josh  Anderson 137 HON Garland, TX 20 17 3
19 Adam Vann 628 HON Keller, TX 18 DNF 2
20 Britt Davis 531 YAM Kaufman, TX 7 DNS 1
250cc + D (Beg.)
1 Shane  Burkett 3 HON Arlington,  TX 2 1 30
2 Trent Coy 72 KAW Mesquite,  TX 1 3 25
3 Brian Meyer 134 HON Gatesville,  TX 4 2 21
4 Jeff Vestal 204 SUZ Desoto, TX 3 5 18
5 Harley King 52 HON Roanoke, TX 6 4 16
6 Donald  Carter 260 KAW Bedford, TX 5 7 15
7 Adam Chavez 33 KAW Arlington,  TX 8 6 14
8 Shawn Byrne 12 YAM Mckinney,  TX 7 DNS 13
9 Kirk Foster 74 YAM Austin, TX 9 DNS 12
DNS Robert  Fomby 622 SUZ Ft. Worth,  TX DNS DNS 0