2008 Spring Championship Series
Round 1
04/25/2008

Finish Name Number Brand City,State Moto 1 Moto 2 Points
*65cc 7-9
1 John Michael Belding 615 KTM Flower Mound, TX 1 1 25
2 Bret W. Welch 185 KTM Oklahoma City, OK 2 2 22
3 Mathew Mehary 98 KTM Garland, TX 3 4 20
4 Nathan Wood z17 KTM Willis Point, TX 6 3 18
5 Travis Salazar 644 KAW Fort Worth, TX 5 7 16
6 Masen Henson 915 KAW Ardmore, OK 8 6 15
7 Clayton Moody 15 KAW Graham, TX 7 8 14
8 Colton Taylor 8 KAW Princeton, TX 11 9 13
9 Cayden Cox 95 KAW Bowie, TX 10 10 12
10 Zane Merrett 929 KTM Crowley, TX 16 5 11
11 Tryston Holland 3 KTM Beckville, TX 9 14 10
12 Morgan "mo" Michalaka 199 KTM Midlothian, TX 12 12 9
13 Nick Howard 126 KAW Irving, TX 15 11 8
14 Rowden Milam 2 KTM Burleson, TX 14 13 7
15 Zane Whiteside 8g KAW Fort Worth, TX 17 15 6
16 Bryce Miller 160 SUZ Ft Worth, TX 20 16 5
17 Garrett Douglas 114 KTM Rhome, TX 19 17 4
18 Gavin Farrar 22 KAW Comanche, TX 18 18 3
19 Andrew Enochs 1 KAW Burleson, TX 21 20 2
20 Tanner Vance 147 HON Alvarado, TX 23 19 1
21 Kieran Hatton 688 YAM Mansfield, TX 22 21 1
22 Hunter Budd 399 COB Keller, TX 4 DNS 1
23 Jason Norman 239 COB Keller, TX 13 DNS 1
24 Mason Perkins 101 KAW Arlington, TX 24 DNS 1
*85cc-112cc Open 7-15/BW 100cc
1 Tyler L. Freeland 723 KTM Alvarado, TX 1 2 25
2 Eric Smith 915 HON Venus, TX 2 3 22
3 Travis Schmidt 906 KTM Venus, TX 3 4 20
4 Shelby Peterson 99 KAW Ft Worth, TX 9 1 18
5 Braiden Hartzell 777 HON Aledo, TX 4 6 16
6 Ethan Gonzales 199 YAM Leander, TX 7 7 15
7 Dillon Pedigo 95 HON Arlington, TX 6 8 14
8 Tyler Vance 177 KTM Alvarado, TX 11 5 13
9 Edgar Jr. Hernandez 22 YAM North Richland Hills, TX 10 9 12
10 Brian K. Mobley 34 SUZ Venus, TX 8 11 11
11 Zachary Watson 411 KAW Burleson, TX 12 10 10
12 Taylor Vance 217 KTM Alvarado, TX 5 DNF 9
13 Tristan Shenkin 416 SUZ Austin, TX 14 12 8
14 Reilly Freeman 197 KAW Haslet, TX 13 14 7
15 Matt Hatton 433 KAW Mansfield, TX 15 13 6
16 Tanner Majors 45 YAM Pantego, TX 16 15 5
*Ladies Open 85cc+
1 Morgan Bates 28 YAM Graind Prairie, TX 1 1 25
2 Catlynn Townley 616 HON Fort Worth, TX 2 2 22
3 Mackenzie Michalka 844 KAW Midlothian, TX 3 3 20
4 Tara Mckinney 70 HON Ft Worth, TX 4 4 18
5 Kaytlyn Matthews 9 YAM Midlothian, TX 5 5 16
6 Tera Dorn 369 HON Benbrook, TX 6 DNS 15
*Schoolboy 100cc-125cc 12-16
1 Tanner Childress 416 YAM Cleburne, TX 1 1 25
2 Taylor Nichols 353 HON Fort Worth, TX 2 2 22
3 Dakota Williams 93 KAW Dallas, TX 4 3 20
4 Blake Howle 5b HON Mansfield, TX 3 4 18
5 Tyler Cummings 9g SUZ Burleson, TX 6 5 16
6 Tyler Mcclain 310 KAW Roanoke, TX 5 6 15
*O/40
1 Matt Etzelmiller 92 YAM Keller, TX 1 1 25
2 Geronimo Gierisch 3 HON Roanoke, TX 2 2 22
*Comb Open Am.
1 Justin Hardin 698 YAM N. Richland Hills, TX 1 1 25
2 Wayne Huckaby 892 HON Grand Prairie, TX 2 2 22
3 Duane Mann 55 KAW Aledo, TX 4 3 20
4 Danny Valentino 81 HON Kennedale, TX 3 DNS 18
5 Cody Harris 19 HON Arlington, TX 5 DNS 16
*65cc 10-11
1 Spencer Stewart 911 KTM Dallas, TX 1 2 25
2 Shelby Peterson 99 KAW Ft Worth, TX 3 1 22
3 Christopher Villanueva 5 KAW Dallas, TX 2 3 20
4 Eric Wade z69 KAW Mansfield Dr, TX 4 4 18
5 Zachary Caraballo 385 KTM Burleson, TX 7 5 16
6 Jordan Nichols 653 KTM Ft Worth, TX 6 6 15
7 Dustin Vaughan 120 KAW Burleson, TX 5 7 14
8 Cody Tallas 195 KAW Joshua, TX 9 9 13
9 Kristin Duffey 247 KTM Keller, TX 8 10 12
10 Bryce Mihail 8 KAW Mansfield, TX 13 8 11
11 Cale Shelton 58 KAW Mt. Pleasent, TX 11 11 10
12 Robert Mikus 4 KTM Nrh, TX 10 12 9
13 Hunter Majors 0 HON Arlington, TX 14 13 8
14 Mason Fitzwater 9 HON Fort Worth, TX 12 DNS 7
*51cc 7-8
1 Hunter Budd 399 COB Keller, TX 1 1 25
2 Tryston Holland 3 KTM Beckville, TX 3 2 22
3 Jason Norman 439 COB Keller, TX 2 3 20
4 Russell Folbre 80 KTM Hurst, TX 4 5 18
5 Mason Brown 6 KTM Crowley, TX 8 4 16
6 Cameron Naylor 21 KTM Keller, TX 6 6 15
7 Alex Bush 525 KTM Arlington, TX 7 7 14
8 Gabriella Caraballo 922 LEM Burleson, TX 5 9 13
9 Andrew Enochs 28 YAM Burleson, TX 9 8 12
10 Dane Dodson 2 KTM Aubrey, TX 10 10 11
*51cc 4-6
1 Riley Allen 306 COB Kennedale, TX 2 1 25
2 Wesley Mihail 7 COB Mansfield, TX 1 3 22
3 Darren Kelly 10 KTM Roanoke, TX 3 2 20
4 Riley Childers 524 COB Mansfield, TX 5 4 18
5 Hunter Henderson 167 KTM Pompa, TX 4 5 16
*250cc + C (Nov.)
1 Steven Cheatham 969 HON Cleburne, TX 1 1 25
2 Cody Dunklin 27 KAW Midlothian, TX 2 2 22
3 Duane Mann 55 KAW Aledo, TX 3 3 20
4 Mike Freeman 169 KAW Haslet, TX 4 4 18
*125cc C (Nov.)
1 Blake Howle 5b HON Mansfield, TX 1 1 25
2 Taylor Mckinney 770 HON Fort Worth, TX 3 2 22
3 Tyler Mcclain 310 KAW Roanoke, TX 2 4 20
4 Corey Lentz 315 KAW Denton, TX 6 3 18
5 Justin Huckaby 6 HON Joshua, TX 4 5 16
6 Cody Whitley 103 HON Commerce, TX 9 6 15
7 Justin Mehary 421 YAM Garland, TX 5 DNS 14
8 Danny Valentino 81 HON Kennedale, TX 7 DNS 13
9 Kyle W. Crockett 922 YAM Plano, TX 8 DNS 12
*85cc Beg. (7-15)
1 Brian K. Mobley 34 SUZ Venus, TX 1 2 25
2 Kody Martin 715 KAW Burleson, TX 3 1 22
3 Edgar Jr. Hernandez 22 YAM North Richland Hills, TX 2 4 20
4 James Blowers 15 SUZ Grand Prairie, TX 5 5 18
5 Jacob Hollings 16 SUZ Grand Prairie, TX 4 7 16
6 Mason Michalka 844 KAW Midlothian, TX 6 6 15
7 Colton Mize 38 YAM Stephenville, TX 8 9 14
8 Riley Rice 095 HON Mansfield, TX 7 10 13
9 Todd Newman 15r YAM Mansfield, TX 11 8 12
10 Ray Stanphill 31 YAM Midlothian, TX 10 11 11
11 Seth Capers 27 HON Roanoke, TX 9 12 10
12 Austin Jaminet 410 YAM Royse City, TX DNF 3 9
13 Travis Sitzman 510 KAW Decatur, TX 12 13 8
14 Kaytlyn Matthews 9 YAM Midlothian, TX 13 14 7
15 Trevor Stacy 195 YAM Joshua, TX 14 15 6
*85cc 7-11
1 Trinity French 796 KAW Alvarado, TX 2 1 25
2 Ethan Gonzales 199 YAM Leander, TX 3 2 22
3 Morgan Bates 28 YAM Graind Prairie, TX 4 3 20
4 Nathan Wood 971 KTM Willis Point, TX 5 4 18
5 Tristan Shenkin 416 SUZ Austin, TX 6 5 16
6 Dustin Vaughan 120 KAW Burleson, TX 8 6 15
7 Reilly Freeman 197 KAW Haslet, TX 7 7 14
8 Shelby Peterson 99 KAW Ft Worth, TX 1 DNS 13
*51cc Stk-Shaft
1 Riley Childers 524 COB Mansfield, TX 3 1 25
2 Riley Allen 306 COB Kennedale, TX 2 2 22
3 Wesley Mihail 7 COB Mansfield, TX 1 3 20
4 Tristan Talley 4g YAM Alvarado, TX 4 4 18
5 Bryce Lizarraga 4r KTM Kennedale, TX 5 5 16
6 Daniel Dickinson 4 SUZ Richland Hills, TX 6 7 15
7 Stack Bennett 27 KTM Mansfield, TX 8 6 14
8 Kris L. Henson 718 HON Ardmore, OK 7 DNS 13
9 Christopher Petrie 120 YAM Burleson, TX 9 DNS 12
*51cc 4-9 Open
1 Hunter Budd 399 COB Keller, TX 1 1 25
2 Jason Norman 439 COB Keller, TX 2 2 22
3 Cameron Naylor 21 KTM Keller, TX 4 4 20
4 Mason Brown 6 KTM Crowley, TX 3 7 18
5 Darren Kelly 10 KTM Roanoke, TX 8 5 16
6 Travis Stacy 1 OTH Joshua, TX 7 6 15
7 Alex Bush 525 KTM Arlington, TX 5 8 14
8 Russell Folbre 80 KTM Hurst, TX DNS 3 13
9 Trevor Chalmers 429 COB Euless, TX 6 DNS 12
*125cc D (Beg.)
1 Charles Birchett 50 HON Watauga, TX 1 2 25
2 Barrett Bruce 54 YAM Burleson, TX 3 1 22
3 Jerry Worley 45 SUZ Haltom City, TX 4 3 20
4 Tyler Rotenberry 702 KAW Cleburne, TX 5 4 18
5 Larry Goodson 622 YAM Weatherford, TX 6 5 16
6 Ed Howle 5b HON Mansfield, TX 10 6 15
7 Catlynn Townley 616 HON Fort Worth, TX 8 8 14
8 Jordan Kile 956 KTM Rio Vista, TX 11 7 13
9 James Gillian 55 HON Bedford, TX 9 10 12
10 Chase Montgomery 6 HON Burleson, TX 7 DNF 11
11 Tanner Eagleton 32 SUZ Ft. Worth, TX DNF 9 10
12 Michael Davis 118r YAM Irving, TX 2 DNS 9
13 David Wallace 9 HON Midlothian, TX 12 DNS 8
*250cc + D (Beg.)
1 Benson Kelly 999 KAW Roanoke, TX 1 1 25
2 Zach Verner 318 HON Mansfield, TX 4 2 22
3 Jeremy Larson 99 KAW Plano, TX 5 3 20
4 Joe Whiteside 572 YAM Fort Worth, TX 3 DNF 18
5 Cameron Adams 0 HON Maypearl, TX 2 DNS 16
*85cc 12-15
1 Tyler L. Freeland 723 KTM Alvarado, TX 1 1 25
2 Bradley Bowe 21 HON Keller, TX 2 2 22
3 Jake Briscoe 218 KAW Ft.worth, TX 4 4 20
4 Tyler Vance 177 KTM Alvarado, TX 7 3 18
5 Zachary Watson 411 KAW Burleson, TX 5 5 16
6 Taylor Vance 217 KTM Alvarado, TX 3 7 15
7 Tanner Majors 45 YAM Pantego, TX 6 6 14
*65cc 7-11 open
1 John Michael Belding 615 KTM Flower Mound, TX 3 1 25
2 Christopher Villanueva 5 KAW Dallas, TX 4 2 22
3 Nathan Wood z17 KTM Willis Point, TX 5 4 20
4 Masen Henson 915 KAW Ardmore, OK 7 3 18
5 Zachary Caraballo 385 KTM Burleson, TX 10 6 16
6 Eric Wade z69 KAW Mansfield Dr, TX 12 5 15
7 Dustin Vaughan 120 KAW Burleson, TX 9 9 14
8 Zane Merrett 929 KTM Crowley, TX 8 10 13
9 Colton Taylor 8 KAW Princeton, TX 14 11 12
10 Rowden Milam 2 KTM Burleson, TX DNF 7 11
11 Nick Howard 126 KAW Irving, TX 20 8 10
12 Cale Shelton 58 KAW Mt. Pleasent, TX 17 12 9
13 Tanner Vance 147 HON Alvarado, TX 19 13 8
14 Shelby Peterson 99 KAW Ft Worth, TX 1 DNS 7
15 Bret W. Welch 185 KTM Oklahoma City, OK 2 DNS 6
16 Mathew Mehary 98 KTM Garland, TX 6 DNS 5
17 Travis Salazar 644 KAW Fort Worth, TX 11 DNS 4
18 Hunter Budd 399 COB Keller, TX 13 DNS 3
19 Clayton Moody 15 KAW Graham, TX 15 DNS 2
20 Cayden Cox 95 KAW Bowie, TX 16 DNS 1
21 Spencer Chalmers 129 KAW Euless, TX 18 DNS 1
*O/30 Amateur
1 Terry Majors 73 HON Pantego, TX 1 1 25
2 Duane Mann 55 KAW Aledo, TX 2 2 22
3 Mike Freeman 169 KAW Haslet, TX 3 3 20
4 Jason Chase 420 HON Valley Mills, TX 4 4 18
5 David Wallace 9 HON Midlothian, TX 5 5 16
6 Troy Perkins 96 HON Arlington, TX 6 DNS 15
DNS Trey Dorn 369 HON Benbrook, TX DNS DNS
*Combined Int
1 Taylor Nichols 353 HON Fort Worth, TX 2 2 25
2 Tyler Cummings 9 SUZ Burleson, TX 4 1 22
3 Michael Kile 956 KTM Rio Vista, TX 6 3 20
4 Dakota Williams 93 KAW Dallas, TX 1 DNS 18
5 Justin Hardin 698 YAM N. Richland Hills, TX 3 DNS 16
6 Wayne Huckaby 892 HON Grand Prairie, TX 5 DNS 15
*Combined Pro
1 Kerry Moore 466 HON Sanger, TX 1 1 25
2 Robert Scruggs 156 HON Springtown, TX 2 2 22
DNF Preston Rigby 994 HON Lewisville, TX DNF DNS