2004 Texoma Spring
Championship
April 11, 2004
| Overall | Name | Number | Brand | City,State | Moto 1 | Moto 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51cc 4-6 shaft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | Dakota Brunson | 5 | SUZ | Mckinney, TX | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51cc 4-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler Scrogum | 9 | YAM | Bowie, TX | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grayson Mayfield | 4 | YAM | Allen, TX | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51cc 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Tristan
Martinez
| 4
| KTM
| Paris,
TX
| 1
| 1
| 51cc 4-8
open
| 1
| Tristan
Martinez
| 4
| KTM
| Paris,
TX
| 1
| 1
| 2
| Grayson
Mayfield
| 4r
| YAM
| Allen,
TX
| 3
| 2
| 3
| Dakota
Brunson
| 5
| SUZ
| Mckinney,
TX
| 2
| 3
| 65cc
7-9
| 1
| Chad
Jones
| 930
| KAW
| Sherman,
TX
| 1
| 1
| 2
| Dylan
Gooch
| 81
| KTM
| Hugo,
OK
| 2
| 2
| 3
| Justin
Berube
| 199
| SUZ
| Savoy,
TX
| 3
| 3
| 4
| Drae
Blanton
| 25
| KTM
| Ardmore,
OK
| 4
| 4
| 5
| Samson A.
Philmon
| 327
| KAW
| Irving,
TX
| 5
| 5
| 65cc
10-11
| 1
| Evan
Fedro
| 44
| KAW
| Waco,
TX
| 1
| 1
| 2
| Colby
Lee
| 23
| SUZ
| Pilot Point,
TX
| 2
| 2
| 3
| Kyle(8)
Williams
| 14
| KAW
| Arlington,
TX
| 3
| 3
| 65cc 7-11
open
| 1
| Colby
Lee
| 23
| SUZ
| Pilot Point,
TX
| 1
| 1
| 2
| Nathan
Marcello
| 221
| YAM
| Corinth,
TX
| 2
| 2
| 3
| Dylan
Gooch
| 81
| KTM
| Hugo,
OK
| 3
| 4
| 4
| Drae
Blanton
| 25
| KTM
| Ardmore,
OK
| 5
| 3
| 5
| Justin
Berube
| 199
| SUZ
| Savoy,
TX
| 4
| 5
| 85cc 7-15
beg
| 1
| Jon
Castro
| 66
| YAM
| Mckinney,
TX
| 1
| 1
| 2
| Bradly
Harder
| 7r
| HON
| Princeton,
TX
| 2
| 2
| 3
| Garrett
Bachman
| 61
| KAW
| Denison,
TX
| 4
| 3
| 4
| Chisolm
Ham
| 21
| YAM
| Whitesboro,
TX
| 3
| 4
| 5
| Donovon J.
Philmon
| 16
| KAW
| Irving,
TX
| 5
| 5
| 85cc
7-11
| 1
| Brandon
Bates
| 649
| KAW
| Mcgregor,
TX
| 1
| 2
| 2
| Colby
Lee
| 23
| SUZ
| Pilot Point,
TX
| 3
| 3
| 3
| Evan
Fedro
| 44
| KAW
| Waco,
TX
| 6
| 1
| 4
| Jared
Akins
| 5
| KTM
| Ardmore,
OK
| 2
| 5
| 5
| Chad
Jones
| 930
| KAW
| Sherman,
TX
| 7
| 4
| 6
| Randal
Barrera
| 50
| SUZ
| Dennison,
TX
| 5
| 6
| 7
| Alex
Lowery
| 74
| HON
| Bells,
TX
| 4
| 7
| 85cc
12-15
| 1
| Dakota
Flores
| 303
| SUZ
| Mckinney,
TX
| 1
| 1
| 2
| Tyler
Orcutt
| 28
| SUZ
| Sherman,
TX
| 2
| 2
| 3
| Dillion
Williams
| 84
| YAM
| Weatherford,
TX
| 3
| 4
| 4
| Kaden
Keck
| 426
| SUZ
| Nocona,
TX
| 5
| 3
| 5
| Joshua
Napier
| 22
| YAM
| Rhome,
TX
| 4
| 5
| 85cc 7-15
open big wheel
| 1
| Dakota
Flores
| 303
| SUZ
| Mckinney,
TX
| 1
| 1
| 2
| Woody
Farmer
| 635
| SUZ
| Denton,
TX
| 2
| 2
| 3
| Tyler
Orcutt
| 28
| SUZ
| Sherman,
TX
| 3
| 3
| 4
| Kaden
Keck
| 426
| SUZ
| Nocona,
TX
| 4
| 4
| 5
| Joshua
Napier
| 22
| YAM
| Rhome,
TX
| 5
| 5
| 6
| Jon
Castro
| 66
| YAM
| Mckinney,
TX
| 7
| 7
| 7
| Chase
Freeman
| 9
| HON
| Mckinney,
TX
| 6
| 8
| 8
| Jared
Akins
| 5
| KTM
| Ardmore,
OK
| DNS
| 6
| 125cc
beg
| 1
| Jerry
Lumsden
| 9
| HON
| Heath,
TX
| 2
| 1
| 2
| Danny
Conner
| 714r
| SUZ
| Denison,
TX
| 1
| 2
| 3
| Justin
Garrison
| 188
| HON
| Hendrix,
OK
| 3
| 3
| 4
| David
Murphy
| 15
| SUZ
| Garland,
TX
| 4
| 4
| 5
| Eric
Eide
| 575
| YAM
| Ft.worth,
TX
| 5
| 5
| 6
| Keenan
Minor
| 6r
| HON
| Olney,
TX
| 7
| 6
| 7
| Canton
Polk
| 2
| KTM
| Olney,
TX
| 6
| 7
| 8
| Phil
Hort
| 714
| SUZ
| Burlson,
TX
| 8
| 9
| 9
| Alex
Freeman
| 7
| HON
| Mckinney,
TX
| DNF
| 8
| 125cc
nov
| 1
| Travis
Wright
| 22
| KTM
| Alvarado,
TX
| 1
| 2
| 2
| Justin
Godsey
| 641
| YAM
| Corinth,
TX
| 5
| 1
| 3
| Brady
Fedro
| 427
| YAM
| Waco,
TX
| 3
| 3
| 4
| Beau
Barton
| 827
| YAM
| Wichita
Falls, TX
| 2
| 4
| 5
| Josh
Lundy
| 256
| SUZ
| Montague,
TX
| 4
| 5
| 6
| Randall
Howard
| 35
| YAM
| Hendrix,
OK
| 6
| 6
| 7
| Jeffrey
Harder
| 17
| YAM
| Princeton,
TX
| 8
| 7
| 8
| Derek
Overton
| 8
| KAW
| Waxahachie,
TX
| 9
| 8
| 9
| Woody
Farmer
| 635
| SUZ
| Denton,
TX
| 7
| 11
| 10
| Justin
Groves
| 12
| YAM
| Wichita
Falls, TX
| 10
| 9
| 11
| Mark
Wheless
| 56
| HON
| Bonham,
TX
| 11
| 10
| 12
| Wesley
Arrington
| 444
| YAM
| Grand
Praire, TX
| 12
| DNS
| 125cc
int
| 1
| Danny
Rejda
| 698
| YAM
| North
Richland Hills, TX
| 2
| 1
| 2
| Tripp
Ashley
| 327
| YAM
| Arlington,
TX
| 1
| 2
| 125cc
open
| 1
| Josh
Lundy
| 256
| SUZ
| Montague,
TX
| 1
| 1
| 2
| Danny
Rejda
| 698
| YAM
| North
Richland Hills, TX
| 2
| 2
| 3
| Jerry
Lumsden
| 9
| HON
| Heath,
TX
| 4
| 3
| 4
| Danny
Conner
| 714r
| SUZ
| Denison,
TX
| 3
| 4
| 250cc
beg
| 1
| Robert
Minor
| 15
| SUZ
| Grapevine,
TX
| 1
| 1
| 2
| Kevin
Sinclair
| 57
| YAM
| Sherman,
TX
| 3
| 2
| 3
| James
Wagnon
| 364
| KTM
| Olney,
TX
| 2
| 3
| 250cc
nov
| 1
| Justin
Godsey
| 641
| YAM
| Corinth,
TX
| 1
| 1
| 2
| Kenneth
Brown
| 20
| YAM
| Lewisville,
TX
| 2
| 2
| 3
| Neal
Steinbrecher
| 8
| HON
| Bedford,
TX
| 3
| 3
| o/25
amateur
| 1
| Scott
Wheeler
| 24
| YAM
| Frisco,
TX
| 1
| 1
| 2
| Kenneth
Brown
| 20
| YAM
| Lewisville,
TX
| 3
| 2
| 3
| Doug
Dixon
| 39
| KAW
| Rhome,
TX
| 2
| 3
| 4
| Brett
Thurman
| 33r
| SUZ
| Carrollton,
TX
| 4
| 4
| o/30
amateur
| 1
| Scott
Wheeler
| 24
| YAM
| Frisco,
TX
| 1
| 1
| 2
| Doug
Dixon
| 39
| KAW
| Rhome,
TX
| 2
| 2
| 3
| Robert
Minor
| 15
| SUZ
| Grapevine,
TX
| 4
| 3
| 4
| Randall
Napier
| 22
| HON
| Rhome,
TX
| 3
| 4
| o/40
| 1
| Randall
Napier
| 22
| HON
| Rhome,
TX
| 1
| 2
| 2
| Henry S.
Pflanz, Iii
| 306
| YAM
| Ft Worth,
TX
| 3
| 1
| 3
| Kevin
Sinclair
| 57
| YAM
| Sherman,
TX
| 2
| 3
| womens
85-250cc open
| 1
| Shelly
Dixon
| 39
| HON
| Rhome,
TX
| 1
| 1
| 2
| Haily
Sharp
| 31
| KAW
| Waxahachie,
TX
| 2
| 2
| 3
| Melanie
Lee
| 21
| KAW
| Euless,
TX
| 3
| 3
| 4
| Sarah
Dorn
| 172
| YAM
| Benbrook,
TX
| 4
| 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||